From the National Interagency Fire Center, July 3:
Daily statistics
Number of new large fires or emergency response * New fires are identified with an asterisk |
1 | States currently reporting large fires: |
Number of active large fires Total does not include individual fires within complexes. |
17 | |
Acres from active fires | 112,213 | |
Fires contained | 0 |
Year-to-date statistics
2023 (1/1/23-7/03/23) | Fires: 24,130 | Acres: 678,169 |
2022 (1/1/22-7/03/22) | Fires: 34,088 | Acres: 4,452,894 |
2021 (1/1/21-7/03/21) | Fires: 31,334 | Acres: 1,515,572 |
2020 (1/1/20-7/03/20) | Fires: 25,033 | Acres: 1,475,792 |
2019 (1/1/19-7/03/19) | Fires: 20,198 | Acres: 1,210,899 |
2018 (1/1/18-7/03/18) | Fires: 29,526 | Acres: 2,734,277 |
2017 (1/1/17-7/03/17) | Fires: 30,763 | Acres: 2,933,346 |
2016 (1/1/16-7/03/16) | Fires: 26,346 | Acres: 2,236,374 |
2015 (1/1/15-7/03/15) | Fires: 28,673 | Acres: 2,934,196 |
2014 (1/1/14-7/03/14) | Fires: 26,684 | Acres: 909,848 |
2013 (1/1/13-7/03/13) | Fires: 22,470 | Acres: 1,702,247 |
10-year average Year-to-Date
2013-2022 | Fires: 27,338 | Acres: 2,111,049 |
....MUCH MORE
*This guy apparently set one of last year's big one's: 127 homes destroyed, 6000 people forced to evacuate, nearly 20,000 acres burned just outside Yosemite:
Accused Oak Fire Arsonist Update
TIME magazine had a pic of one of the firenados during the Oak Fire, scary: