NASDAQ Salmon Index
| NQSALMON (NOK/kg) | 64.28 | |
| 1 Week Change | -2.86% | |
| 4 Week Change | +31.62% | |
| 12 Week Change | -4.17% |
NASDAQ Salmon Index - Prices Per Weight Class
| Weight Class (kg) | Price (NOK/kg) | 1 Week Change | Distribution % | St.dev. |
|---|---|---|---|---|
| 1-2 | 43.39 | -5.87 | 2.14 | 3.35 |
| 2-3 | 55.52 | -2.57 | 15.88 | 1.55 |
| 3-4 | 64.22 | -1.33 | 24.05 | 0.70 |
| 4-5 | 66.85 | -0.88 | 25.24 | 0.96 |
| 5-6 | 68.44 | -0.84 | 14.81 | 0.69 |
| 6-7 | 68.61 | -1.26 | 9.25 | 0.93 |
| 7-8 | 66.97 | -1.93 | 5.40 | 1.57 |
| 8-9 | 66.78 | 0.00 | 1.98 | 1.34 |
| 9+ | 63.69 | -3.25 | 1.25 | 2.73 |
| NQSALMON | 64.28 | -1.89 |
...MUCH MORE
It appears the 5 - 7 kg fishies are the sweet spot of the pricing matrix.
See also:
Nasdaq seafood derivatives (futures)