Are restaurants buying again?
From Nasdaq:
NASDAQ Salmon Index
| NQSALMON (NOK/kg) | 54.95 | |
| 1 Week Change | +12.68% | |
| 4 Week Change | +22.83% | |
| 12 Week Change | +34.05% |
NASDAQ Salmon Index - Prices Per Weight Class
| Weight Class (kg) | Price (NOK/kg) | 1 Week Change | Distribution % | St.dev. |
|---|---|---|---|---|
| 1-2 | 44.93 | 5.19 | 0.63 | 5.59 |
| 2-3 | 51.77 | 5.48 | 3.69 | 1.72 |
| 3-4 | 55.19 | 6.18 | 16.64 | 1.45 |
| 4-5 | 55.19 | 5.37 | 24.26 | 1.61 |
| 5-6 | 55.47 | 6.06 | 25.07 | 1.67 |
| 6-7 | 55.10 | 7.28 | 16.78 | 1.17 |
| 7-8 | 54.49 | 7.99 | 8.86 | 1.27 |
| 8-9 | 54.00 | 7.69 | 3.50 | 1.02 |
| 9+ | 54.75 | 6.69 | 0.56 | 0.76 |
| NQSALMON | 54.95 | 6.18 |
....MORE