See why I get invited to all the best salons?
This ramble was triggered by Izabella Kaminska's follow up post to the one we linked to in "Hey, Good News: Shale Is Not a Ponzi! (But what is a Ponzi?)":
Shale is not a ponzi, Part 2Here's the latest Drilling Productivity Report, dated Aug. 11:
| New-well oil production per rig barrels/day |
New-well gas production per rig thousand cubic feet/day |
||||||
|---|---|---|---|---|---|---|---|
| Region | August 2014 | September 2014 | change | August 2014 | September 2014 | change | |
| Bakken | 516 | 522 | 6 | 527 | 535 | 8 | |
| Eagle Ford | 511 | 519 | 8 | 1,307 | 1,319 | 12 | |
| Haynesville | 23 | 23 | - | 5,035 | 5,127 | 92 | |
| Marcellus | 30 | 31 | 1 | 7,889 | 7,952 | 63 | |
| Niobrara | 380 | 388 | 8 | 1,696 | 1,727 | 31 | |
| Permian | 162 | 165 | 3 | 315 | 321 | 6 | |
| Utica* | 172 | 179 | 7 | 3,667 | 3,815 | 148 | |
| Rig-weighted average | |||||||
...MUCH MORE
We'll be back with the September report on Monday the 8th.
See also: Highlights