From the Energy Information Administration, May 11:
Per Rig
By Region
Oil production thousand barrels/day |
Gas production million cubic feet/day |
||||||
---|---|---|---|---|---|---|---|
Region | May 2015 | June 2015 | change | May 2015 | June 2015 | change | |
Bakken | 1,298 | 1,267 | (31) | 1,529 | 1,499 | (30) | |
Eagle Ford | 1,690 | 1,643 | (47) | 7,486 | 7,405 | (81) | |
Haynesville | 58 | 58 | - | 7,034 | 7,034 | - | |
Marcellus | 57 | 57 | - | 16,716 | 16,737 | 21 | |
Niobrara | 427 | 411 | (16) | 4,630 | 4,565 | (65) | |
Permian | 2,049 | 2,056 | 7 | 6,442 | 6,436 | (6) | |
Utica | 64 | 65 | 1 | 2,460 | 2,509 | 49 | |
Total | 5,643 | 5,557 | (86) | 46,297 | 46,185 | (112) |
...MORE
Previously:
April 14, 2015
Oil--EIA Drilling Productivity Report: Production Per Rig Still Heading Up
March 13, 2015
Oil & Gas Drilling Rig Efficiency Increasing Dramatically
October 2013
Rethinking rig count as a predictor of natural gas production
November 2013
Oil&Gas: A Deep Dive Into the EIA's New Metric, Rig Productivity