From the Energy Information Administration:
New-well oil production per rig barrels/day |
New-well gas production per rig thousand cubic feet/day |
||||||
---|---|---|---|---|---|---|---|
Region | April 2015 | May 2015 | change | April 2015 | May 2015 | change | |
Bakken | 592 | 610 | 18 | 595 | 608 | 13 | |
Eagle Ford | 680 | 700 | 20 | 1,732 | 1,754 | 22 | |
Haynesville | 26 | 27 | 1 | 5,876 | 5,964 | 88 | |
Marcellus | 37 | 37 | - | 8,130 | 8,176 | 46 | |
Niobrara | 455 | 468 | 13 | 1,846 | 1,865 | 19 | |
Permian | 240 | 265 | 25 | 459 | 498 | 39 | |
Utica | 234 | 243 | 9 | 4,738 | 4,870 | 132 | |
Rig-weighted average | 374 | 387 | 13 | 2,016 | 2,138 | 122 |
The Drilling Productivity Report uses recent data on the total number of drilling rigs in operation along with estimates of drilling productivity and estimated changes in production from existing oil and natural gas wells to provide estimated changes in oil and natural gas production for seven key regions. EIA's approach does not distinguish between oil-directed rigs and gas-directed rigs because once a well is completed it may produce both oil and gas; more than half of the wells produce both....MORE