Drilling Productivity Report
Release Date: March 9, 2015
New-well oil production per rig barrels/day |
New-well gas production per rig thousand cubic feet/day |
||||||
---|---|---|---|---|---|---|---|
Region | March 2015 | April 2015 | change | March 2015 | April 2015 | change | |
Bakken | 577 | 592 | 15 | 584 | 595 | 11 | |
Eagle Ford | 660 | 680 | 20 | 1,712 | 1,732 | 20 | |
Haynesville | 24 | 24 | - | 5,844 | 5,955 | 111 | |
Marcellus | 36 | 36 | - | 8,083 | 8,130 | 47 | |
Niobrara | 432 | 455 | 23 | 1,881 | 1,906 | 25 | |
Permian | 202 | 240 | 38 | 402 | 459 | 57 | |
Utica | 225 | 234 | 9 | 4,603 | 4,738 | 135 | |
Rig-weighted average | 352 | 374 | 22 | 1,844 | 2,025 | 181 |
...MORE
If interested:
October 2013
Rethinking rig count as a predictor of natural gas production
November 2013
Oil&Gas: A Deep Dive Into the EIA's New Metric, Rig Productivity