(in $millions except per share numbers):
Company (Ticker) | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg |
| Cap |
| Chg | Chg | 08E | 09E | % | 08E | 09E | % |
First Solar (NASDAQ:FSLR) | 10129 | 123.52 | -13.7% | -54% | 1215 | 2121 | 75% | 3.67 | 6.75 | 84% |
Suntech Power (NYSE:STP) | 3862 | 20.85 | -16.6% | -75% | 2149 | 3183 | 48% | 1.67 | 2.50 | 50% |
SunPower (NASDAQ:SPWRA) | 3440 | 40.94 | -17.7% | -69% | 1424 | 2065 | 45% | 2.32 | 3.67 | 58% |
MEMC (NYSE:WFR) | 4579 | 19.85 | -18.0% | -78% | 2189 | 2757 | 26% | 3.77 | 4.79 | 27% |
LDK Solar (NYSE:LDK) | 2199 | 18.97 | -13.2% | -60% | 1638 | 2613 | 60% | 3.22 | 4.50 | 40% |
Energy Conv. (NASDAQ:ENER) | 1569 | 37.78 | -16.3% | 12% | 472 | 713 | 51% | 1.69 | 3.35 | 98% |
JA Solar (NASDAQ:JASO) | 878 | 5.68 | -12.3% | -76% | 1041 | 1861 | 79% | 0.98 | 1.52 | 56% |
Yingli Green Energy (NYSE:YGE) | 623 | 4.81 | -18.5% | -88% | 1107 | 1696 | 53% | 0.99 | 1.53 | 55% |
ReneSola Ltd. (NYSE:SOL) | 414 | 6.32 | -16.6% | -51% | 680 | 1227 | 80% | 1.37 | 2.24 | 64% |
Solarfun Power (NASDAQ:SOLF) | 368 | 6.41 | -12.1% | -80% | 789 | 1075 | 36% | 0.97 | 1.42 | 47% |
Trina Solar (NYSE:TSL) | 326 | 12.95 | -3.0% | -76% | 856 | 1296 | 51% | 3.53 | 4.43 | 26% |
Evergreen Solar (NASDAQ:ESLR) | 415 | 3.51 | -14.6% | -80% | 114 | 420 | 268% | -0.25 | 0.40 | N/M |
Canadian Solar (NASDAQ:CSIQ) | 305 | 10.37 | -17.6% | -63% | 946 | 1716 | 81% | 2.70 | 3.60 | 33% |
China Sunergy (NASDAQ:CSUN) | 165 | 4.13 | -14.1% | -75% | 451 | 595 | 32% | 0.30 | 1.00 | 236% |
Akeena Solar (NASDAQ:AKNS) | 63 | 2.25 | -13.5% | -72% | 40 | 56 | 38% | -0.62 | -0.49 | N/M |
Hoku Scientific (NASDAQ:HOKU) | 96 | 4.81 | -0.6% | -58% | 18 | 115 | 538% | -0.15 | 0.36 | N/M |
Ascent Solar (NASDAQ:ASTI) | 70 | 4.31 | -18.1% | -83% | 2 | 3 | 23% | -0.66 | -0.71 | N/M |
Spire Corporation (NASDAQ:SPIR) | 98 | 11.79 | -4.1% | -50% | 78 | 129 | 65% | 0.02 | 0.87 | N/M |
DayStar Tech. (NASDAQ:DSTI) | 65 | 1.96 | -8.4% | -69% | 0 | 13 | N/M | -0.77 | -0.82 | N/M |
BTU Int'l (NASDAQ:BTUI) | 64 | 6.75 | -9.0% | -49% | 77 | 98 | 26% | 0.10 | 0.50 | 400% |
From China Analyst.