KEY ENERGY PRICES | USD/unit | From high* | From low* |
Brent Crude, bbl | 80.38 | -46.3% | 9.9% |
NYMEX sweet, 12-m, bbl | 86.40 | -41.4% | 8.8% |
Natural Gas (US), mmbtu | 6.76 | -51.7% | 3.9% |
Heating Oil (US), gal. | 2.40 | -43.5% | 9.8% |
Coal (Appalachian), ton | 85.48 | -39.8% | 53.2% |
Uranium Oxide, lb | 46 | -51.6% | 0.0% |
PRECIOUS METALS | USD/oz |
|
|
Gold | 845.13 | -18.2% | 14.7% |
Platinum | 1032.50 | -55.1% | 11.2% |
Palladium | 204.50 | -65.6% | 10.7% |
Silver | 10.97 | -48.6% | 16.5% |
BASE METALS | USD/t |
|
|
Copper | 5115 | -42.8% | 11.9% |
Aluminium | 2250 | -33.4% | 4.7% |
Nickel | 12800 | -63.6% | 16.4% |
Zinc | 1480 | -53.8% | 16.5% |
Lead | 1565 | -59.8% | 13.8% |
Tin | 14525 | -43.0% | 11.7% |
* 12-month |
|
|
From the article "King Coal Bounces Back".
and more graphically, from Bespoke Investment Group, four of the ten commodities they feature:
...However, with the global economic turmoil that has occurred recently, it's surprising and somewhat telling that gold isn't trading well into overbought territory. The fact that gold and other "flight to safety" assets have failed to make significant moves indicates that margin calls and deleveraging are occurring on a massive scale.