Wednesday, August 27, 2008

Solar Stocks Comparison Table (8/27/2008)

A lot of upticks, especially in the larger caps. ENER reports Thursday. Link below.

(in $millions except per share numbers)
Company (Ticker) Mkt Price Daily YTD Rev Rev Chg EPS EPS Chg P/E

Cap
Chg Chg 08E 09E % 08E 09E % 08E
First Solar (NASDAQ:FSLR) 21786 277.00 1.6% 4% 1228 2200 79% 3.71 6.97 88% 75
MEMC (NYSE:WFR) 11394 49.84 2.8% -44% 2298 2852 24% 4.11 5.06 23% 12
Suntech Power (NYSE:STP) 6956 45.21 4.8% -45% 2153 3199 49% 1.68 2.61 56% 27
LDK Solar (NYSE:LDK) 5202 50.03 6.0% 6% 1592 2505 57% 2.71 4.42 63% 18
SunPower (NASDAQ:SPWR) 3724 93.44 1.9% -28% 1421 2053 44% 2.32 3.64 57% 40
Energy Conv. (NASDAQ:ENER) 3158 78.34 2.1% 133% 251 443 77% 0.01 1.51 N/M N/M
JA Solar (NASDAQ:JASO) 2613 17.39 2.7% -25% 1046 1897 81% 0.99 1.64 65% 18
Yingli Green Energy (NYSE:YGE) 2161 17.03 -0.9% -56% 1105 1736 57% 1.00 1.63 62% 17
ReneSola Ltd. (NYSE:SOL) 2097 18.41 3.3% 42% 667 1172 76% 1.37 2.35 71% 13
Evergreen Solar (NASDAQ:ESLR) 1126 9.31 -0.7% -46% 114 418 266% -0.25 0.45 N/M N/M
Canadian Solar (NASDAQ:CSIQ) 842 30.69 0.0% 9% 962 1731 80% 2.70 3.76 39% 11
Trina Solar (NYSE:TSL) 805 31.72 2.3% -41% 843 1289 53% 3.35 4.42 32% 9
Solarfun Power (NASDAQ:SOLF) 784 16.33 -13.8% -50% 753 985 31% 0.94 1.20 27% 17
China Sunergy (NASDAQ:CSUN) 450 11.38 2.2% -31% 418 587 40% 0.18 0.88 386% 63
Akeena Solar (NASDAQ:AKNS) 118 4.17 -2.3% -48% 41 56 36% -0.63 -0.49 N/M N/M
DayStar Tech. (NASDAQ:DSTI) 102 3.13 -3.1% -50% 0 13 N/M -0.77 -0.82 N/M N/M
BTU Int'l (NASDAQ:BTUI) 95 10.19 0.8% -23% 77 97 26% 0.13 0.57 338% 78
Ascent Solar (NASDAQ:ASTI) 104 8.89 -0.1% -64% 2 5 160% -0.65 -0.61 N/M N/M
Spire Corporation (NASDAQ:SPIR) 90 10.83 2.3% -54% 78 129 65% 0.02 0.87 N/M 619
Hoku Scientific (NASDAQ:HOKU) 101 5.96 -1.8% -48% 17 104 503% -0.19 0.21 N/M N/M

Note: The last two columns, '09 est. P/E and net margins are cut off and available at China Analyst.