Friday, August 22, 2008

Solar Stocks Comparison Table (8/22/2008)

Earnings season is winding down and if past patterns hold, attention will drift away from the sector. Next week SOLF reports on the 27th and ENER wraps it up on the 28th.
As always, lifted from China Analyst (link below).

(in $millions except per share numbers)
Company (Ticker) Mkt Price Daily YTD Rev Rev Chg EPS EPS Chg P/E

Cap
Chg Chg 08E 09E % 08E 09E % 08E
First Solar (NASDAQ:FSLR) 22244 282.82 1.3% 6% 1228 2200 79% 3.71 6.97 88% 76
MEMC (NYSE:WFR) 11501 50.31 3.1% -43% 2298 2852 24% 4.11 5.06 23% 12
Suntech Power (NYSE:STP) 7193 46.75 4.6% -43% 2154 3197 48% 1.67 2.61 57% 28
LDK Solar (NYSE:LDK) 4764 45.82 -1.3% -3% 1533 2323 52% 2.48 4.39 77% 18
SunPower (NASDAQ:SPWR) 3850 96.59 2.3% -26% 1421 2053 44% 2.32 3.64 57% 42
Energy Conv. (NASDAQ:ENER) 3199 79.38 3.1% 136% 251 443 77% 0.01 1.48 N/M N/M
JA Solar (NASDAQ:JASO) 2693 17.92 0.4% -23% 1046 1897 81% 0.99 1.64 65% 18
Yingli Green Energy (NYSE:YGE) 2267 17.86 16.0% -54% 1105 1737 57% 1.00 1.63 62% 18
ReneSola Ltd. (NYSE:SOL) 2157 18.94 1.9% 46% 667 1172 76% 1.37 2.35 71% 14
Evergreen Solar (NASDAQ:ESLR) 1174 9.70 1.7% -44% 114 418 266% -0.25 0.45 N/M N/M
Canadian Solar (NASDAQ:CSIQ) 875 31.88 0.8% 13% 962 1731 80% 2.70 3.76 39% 12
Trina Solar (NYSE:TSL) 842 33.17 -0.2% -38% 843 1289 53% 3.34 4.42 32% 10
Solarfun Power (NASDAQ:SOLF) 948 19.75 6.2% -40% 751 994 32% 0.92 1.17 26% 21
China Sunergy (NASDAQ:CSUN) 464 11.72 18.0% -29% 410 594 45% 0.16 0.60 268% 72
Akeena Solar (NASDAQ:AKNS) 120 4.22 -0.5% -47% 41 56 36% -0.63 -0.49 N/M N/M
DayStar Tech. (NASDAQ:DSTI) 108 3.34 0.3% -47% 0 13 N/M -0.77 -0.82 N/M N/M
BTU Int'l (NASDAQ:BTUI) 96 10.31 -2.7% -23% 77 97 26% 0.13 0.57 338% 79
Ascent Solar (NASDAQ:ASTI) 106 9.06 0.4% -64% 2 5 160% -0.65 -0.61 N/M N/M
Spire Corporation (NASDAQ:SPIR) 84 10.08 3.9% -57% 78 129 65% 0.02 0.87 N/M 576
Hoku Scientific (NASDAQ:HOKU) 96 5.68 4.6% -50% 17 104 503% -0.19 0.21 N/M N/M

Note: I cut off the last two columns, '09 est. P/E and gross margin. Go here for the complete table