(in $millions except per share numbers)
Company (Ticker) | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E |
| Cap |
| Chg | Chg | 08E | 09E | % | 08E | 09E | % | 08E |
First Solar (NASDAQ:FSLR) | 21317 | 271.04 | -4.2% | 1% | 1228 | 2200 | 79% | 3.71 | 6.97 | 88% | 73 |
MEMC (NYSE:WFR) | 11252 | 49.22 | -2.2% | -44% | 2298 | 2852 | 24% | 4.11 | 5.06 | 23% | 12 |
Suntech Power (NYSE:STP) | 7073 | 45.97 | -1.7% | -44% | 2154 | 3197 | 48% | 1.67 | 2.61 | 57% | 28 |
LDK Solar (NYSE:LDK) | 5205 | 50.06 | 9.3% | 6% | 1593 | 2429 | 52% | 2.76 | 4.39 | 59% | 18 |
SunPower (NASDAQ:SPWR) | 3704 | 92.94 | -3.8% | -29% | 1421 | 2053 | 44% | 2.32 | 3.64 | 57% | 40 |
Energy Conv. (NASDAQ:ENER) | 3106 | 77.07 | -2.9% | 129% | 251 | 443 | 77% | 0.01 | 1.48 | N/M | N/M |
JA Solar (NASDAQ:JASO) | 2700 | 17.97 | 0.3% | -23% | 1046 | 1897 | 81% | 0.99 | 1.64 | 65% | 18 |
Yingli Green Energy (NYSE:YGE) | 2269 | 17.88 | 0.1% | -54% | 1107 | 1739 | 57% | 1.01 | 1.63 | 62% | 18 |
ReneSola Ltd. (NYSE:SOL) | 2165 | 19.01 | 0.4% | 46% | 667 | 1172 | 76% | 1.37 | 2.35 | 71% | 14 |
Evergreen Solar (NASDAQ:ESLR) | 1168 | 9.65 | -0.5% | -44% | 114 | 418 | 266% | -0.25 | 0.45 | N/M | N/M |
Canadian Solar (NASDAQ:CSIQ) | 890 | 32.45 | 1.8% | 15% | 962 | 1731 | 80% | 2.70 | 3.76 | 39% | 12 |
Trina Solar (NYSE:TSL) | 862 | 33.96 | 2.4% | -37% | 843 | 1289 | 53% | 3.34 | 4.42 | 32% | 10 |
Solarfun Power (NASDAQ:SOLF) | 960 | 19.99 | 1.2% | -39% | 752 | 995 | 32% | 0.92 | 1.17 | 26% | 22 |
China Sunergy (NASDAQ:CSUN) | 476 | 12.03 | 2.6% | -27% | 410 | 594 | 45% | 0.16 | 0.60 | 268% | 74 |
Akeena Solar (NASDAQ:AKNS) | 125 | 4.40 | 4.3% | -45% | 41 | 56 | 36% | -0.63 | -0.49 | N/M | N/M |
DayStar Tech. (NASDAQ:DSTI) | 111 | 3.42 | 2.4% | -45% | 0 | 13 | N/M | -0.77 | -0.82 | N/M | N/M |
BTU Int'l (NASDAQ:BTUI) | 98 | 10.50 | 1.8% | -21% | 77 | 97 | 26% | 0.13 | 0.57 | 338% | 81 |
Ascent Solar (NASDAQ:ASTI) | 109 | 9.34 | 3.1% | -62% | 2 | 5 | 160% | -0.65 | -0.61 | N/M | N/M |
Spire Corporation (NASDAQ:SPIR) | 89 | 10.72 | 6.3% | -55% | 78 | 129 | 65% | 0.02 | 0.87 | N/M | 613 |
Hoku Scientific (NASDAQ:HOKU) | 100 | 5.94 | 4.6% | -48% | 17 | 104 | 503% | -0.19 | 0.21 | N/M | N/M |
From China Analyst.