Thursday, August 21, 2008

Solar Stocks Comparison Table (8/20/2008)

A solid performance (for the longs).
From China Analyst (link below):

(in $millions except per share numbers)

Company (Ticker) Mkt Price Daily YTD Rev Rev Chg EPS EPS Chg P/E

Cap
Chg Chg 08E 09E % 08E 09E % 08E
First Solar (NASDAQ:FSLR) 21471 272.99 5.5% 2% 1228 2195 79% 3.71 6.96 88% 74
MEMC (NYSE:WFR) 11040 48.29 -0.4% -45% 2300 2860 24% 4.11 5.06 23% 12
Suntech Power (NYSE:STP) 6423 41.75 12.4% -49% 2059 3060 49% 1.58 2.55 61% 26
LDK Solar (NYSE:LDK) 4918 47.30 7.0% 1% 1158 1920 66% 1.70 3.69 117% 28
SunPower (NASDAQ:SPWR) 3650 91.57 1.7% -30% 1421 2053 44% 2.32 3.64 57% 39
Energy Conv. (NASDAQ:ENER) 3129 77.64 10.3% 131% 251 441 76% 0.01 1.48 N/M N/M
JA Solar (NASDAQ:JASO) 2699 17.96 9.5% -23% 1045 1897 82% 0.98 1.63 66% 18
Yingli Green Energy (NYSE:YGE) 2033 16.02 9.7% -59% 1102 1731 57% 1.00 1.63 62% 16
ReneSola Ltd. (NYSE:SOL) 2177 19.11 9.3% 47% 667 1172 76% 1.36 2.28 68% 14
Evergreen Solar (NASDAQ:ESLR) 1157 9.56 4.0% -45% 114 418 266% -0.25 0.45 N/M N/M
Canadian Solar (NASDAQ:CSIQ) 872 31.80 15.2% 13% 962 1731 80% 2.70 3.76 39% 12
Trina Solar (NYSE:TSL) 810 31.92 7.8% -41% 836 1268 52% 3.29 4.35 32% 10
Solarfun Power (NASDAQ:SOLF) 927 19.32 17.7% -41% 749 990 32% 0.92 1.16 26% 21
China Sunergy (NASDAQ:CSUN) 412 10.42 3.8% -37% 410 594 45% 0.16 0.60 268% 64
Akeena Solar (NASDAQ:AKNS) 111 3.91 5.7% -51% 41 56 36% -0.63 -0.49 N/M N/M
DayStar Tech. (NASDAQ:DSTI) 105 3.23 3.5% -48% 0 13 N/M -0.77 -0.82 N/M N/M
BTU Int'l (NASDAQ:BTUI) 100 10.66 -1.8% -20% 77 97 26% 0.13 0.57 338% 82
Ascent Solar (NASDAQ:ASTI) 105 8.96 15.9% -64% 2 5 160% -0.65 -0.61 N/M N/M
Spire Corporation (NASDAQ:SPIR) 82 9.83 1.7% -58% 78 129 65% 0.02 0.87 N/M 562
Hoku Scientific (NASDAQ:HOKU) 93 5.53 6.1% -51% 17 104 503% -0.19 0.21 N/M N/M

This truncated version of CA's table is missing Est. '09 P/E's and net margins. For the last two columns, here's China Analyst.