This is re-fueling and maintenance season for the nation's baseload fleet, with natural gas stepping in to fill the gaps if any.
From the NRC:
Region 1
Unit | Power |
---|---|
Beaver Valley 1 | 98 |
Beaver Valley 2 | 97 |
Calvert Cliffs 1 | 100 |
Calvert Cliffs 2 | 100 |
FitzPatrick | 92 |
Ginna | 100 |
Hope Creek 1 | 100 |
Indian Point 2 | 100 |
Indian Point 3 | 100 |
Limerick 1 | 100 |
Limerick 2 | 100 |
Millstone 2 | 100 |
Millstone 3 | 100 |
Nine Mile Point 1 | 100 |
Nine Mile Point 2 | 100 |
Oyster Creek | 100 |
Peach Bottom 2 | 0 |
Peach Bottom 3 | 100 |
Pilgrim 1 | 100 |
Salem 1 | 100 |
Salem 2 | 100 |
Seabrook 1 | 85 |
Susquehanna 1 | 100 |
Susquehanna 2 | 100 |
Three Mile Island 1 | 100 |
Vermont Yankee | 100 |
...MORE
Pretty exciting, huh?