[simple pleasures... -ed]
Here are Tickerspy's Top 10 advancing groups:
And zooming in on Agricultural Chemicals and Fertilizers:
Click a column to sort | Scroll over columns for more information |
Ticker | Last Trade | Today's Change | Volume | % of Daily | Mkt Cap | Div Yield | % off 52wk lw | % from 52wk hg | Alerts | |||
AGU | $81.87 | +0.32 | +0.4% | 636,415 | 53% | $12.8B | 0.1% | 71% | -9% | 2 Alerts (1 News) - View | ||
AVD | $7.14 | -0.06 | -0.8% | 65,363 | 99% | $197.6M | 0.6% | 20% | -26% | No Alerts/News | ||
SPONSORED Is AVD a Buy, Sell or Hold? | ||||||||||||
CAGC | $11.25 | +0.16 | +1.4% | 80,029 | 27% | $230.3M | - | 21% | -63% | No Alerts/News | ||
CF | $124.53 | +2.75 | +2.2% | 1,062,329 | 77% | $8.6B | 0.3% | 116% | -4% | 1 Alert (1 News) - View | ||
CGA | $8.43 | +0.21 | +2.5% | 84,039 | 33% | $213.2M | - | 24% | -53% | No Alerts/News | ||
CMP | $86.83 | +0.33 | +0.4% | 152,141 | 49% | $2.8B | 1.8% | 38% | -4% | No Alerts/News | ||
COIN | $0.34 | 0.00 | -0.8% | 203,347 | 22% | $19.5M | - | 14% | -73% | No Alerts/News | ||
IPI | $33.98 | +0.26 | +0.8% | 327,353 | 66% | $2.5B | - | 78% | -3% | 1 Alert (0 News) - View | ||
KMGB | $16.27 | +0.06 | +0.4% | 60,196 | 164% | $183.4M | 0.5% | 37% | -25% | No Alerts/News | ||
MON | $64.89 | +1.90 | +3.0% | 6,330,135 | 197% | $33.7B | 1.8% | 45% | -25% | 4 Alerts (1 News) - View | ||
MOS | $67.56 | +1.55 | +2.4% | 1,969,693 | 67% | $29.4B | 0.3% | 79% | -9% | 1 Alert (0 News) - View | ||
POT | $140.36 | +0.39 | +0.3% | 1,690,425 | 48% | $41.9B | - | 67% | -8% | 1 Alert (0 News) - View | ||
SMG | $51.43 | +0.20 | +0.4% | 169,313 | 49% | $3.4B | 2.0% | 37% | -6% | No Alerts/News | ||
SYT | $56.72 | -0.66 | -1.1% | 142,916 | 65% | $27.1B | 1.6% | 32% | -5% | 1 Alert (0 News) - View | ||
TNH | $100.02 | -0.26 | -0.3% | 5,128 | 18% | $1.8B | 5.6% | 51% | -15% | No Alerts/News | ||
YARIY | $54.04 | +0.04 | +0.1% | 8,195 | 64% | $15.5B | 1.0% | 111% | -3% | No Alerts/News | ||
YONG | $7.81 | +0.48 | +6.6% | 1,151,768 | 221% | $361.6M | - | 40% | -18% | 2 Alerts (0 News) - View |
See also the post immediately below, "Fertilizer Stocks:Pricing momentum will resume in January (AGU; CF; MOS)".