We noted one of Mr. Douglas' insider buys back in July:
American Superconductor: Is it a Good Thing When an Insider BUYS $6.5 Million Worth of Stock? (AMSC)
Since then he's just kept buying:
ReportI've been at the market for pretty much my entire adult life and have never heard of the man but I am intrigued as all get out.
date
12-21 $5,774,000
12-21 $7,774,500
12-21 $3,225,474
11-12 $10,650,000
11-05 $10,902,869
10-12 $18,060,002
At the same time he is purchasing his fellow insiders are selling, albeit at a much lower rate.
Here's the complete list at SECform4.com.
Here are his first-degree connections from MarketVisual:
Here are the relationships:
| Name | Relationships | Titles | ||
|---|---|---|---|---|
| American Superconductor Corp De | EXECUTIVE, SC 13 Ownership show details and sources... Locked Details and Supporting Sources for Relationship 1 of 2 ![]() Locked Details and Supporting Sources for Relationship 2 of 2 ![]() | |||
| Con way Inc | SC 13 Ownership show details and sources... Locked Details and Supporting Sources for Relationship 1 of 1 ![]() | |||
| DEX ONE Corp | SC 13 Ownership show details and sources... Locked Details and Supporting Sources for Relationship 1 of 1 ![]() | |||
| Douglas Telecommunications Inc | CHAIRMAN, FOUNDER, DIRECTOR – numerous private companies, CO CHIEF EXECUTIVE OFFICER, DIRECTOR – numerous private show details and sources... Locked Details and Supporting Sources for Relationship 1 of 5 ![]() Locked Details and Supporting Sources for Relationship 2 of 5 ![]() Locked Details and Supporting Sources for Relationship 3 of 5 ![]() Locked Details and Supporting Sources for Relationship 4 of 5 ![]() Locked Details and Supporting Sources for Relationship 5 of 5 ![]() | |||
| Friendly Ice Cream Corp | 10% Owner show details and sources... Locked Details and Supporting Sources for Relationship 1 of 1 ![]() | |||
| Fuel Systems Solutions Inc | SC 13 Ownership show details and sources... Locked Details and Supporting Sources for Relationship 1 of 1 ![]() | |||
| Hansen Natural Corp | 10% Owner show details and sources... Locked Details and Supporting Sources for Relationship 1 of 1 ![]() | |||
| Hastings College of Law | show details and sources... Locked Details and Supporting Sources for Relationship 1 of 1 ![]() | |||
| IMAX Corp | 10% Owner show details and sources... Locked Details and Supporting Sources for Relationship 1 of 1 ![]() | |||
| JOS A BANK CLOTHIERS Inc | SC 13 Ownership show details and sources... Locked Details and Supporting Sources for Relationship 1 of 1 ![]() | |||
| Particle Drilling Technologies Inc | SC 13 Ownership show details and sources... Locked Details and Supporting Sources for Relationship 1 of 1 ![]() | |||
| RURAL CELLULAR Corp | 10% Owner show details and sources... Locked Details and Supporting Sources for Relationship 1 of 1 ![]() | |||
| Stamps com Inc | Beneficial Ownership of Securities show details and sources... Locked Details and Supporting Sources for Relationship 1 of 4 ![]() Locked Details and Supporting Sources for Relationship 2 of 4 ![]() Locked Details and Supporting Sources for Relationship 3 of 4 ![]() Locked Details and Supporting Sources for Relationship 4 of 4 ![]() | |||
| Stanford University | show details and sources... Locked Details and Supporting Sources for Relationship 1 of 2 ![]() Locked Details and Supporting Sources for Relationship 2 of 2 ![]() | |||
| Strasbaugh | SC 13 Ownership show details and sources... Locked Details and Supporting Sources for Relationship 1 of 1 ![]() | |||
| Titan Pharmaceuticals Inc | SC 13 Ownership show details and sources... Locked Details and Supporting Sources for Relationship 1 of 1 ![]() | |||
| U C Hastings College | show details and sources... Locked Details and Supporting Sources for Relationship 1 of 2 ![]() Locked Details and Supporting Sources for Relationship 2 of 2 ![]() | |||
| Westport Innovations | EXECUTIVE, 10% Owner show details and sources... Locked Details and Supporting Sources for Relationship 1 of 2 ![]() Locked Details and Supporting Sources for Relationship 2 of 2 ![]() | |||
