1 | Chinese Agriculture Stocks | *CHAGR | -7.1% | -5.9% | -16.7% | -11.2% | 13.1 | 198 | track Index | |
2 | Chinese Solar Stocks | *CHSOL | -6.6% | -0.6% | -22.8% | -69.0% | 32.4 | 840 | track Index | |
3 | Platinum and Palladium Stocks | *PLTNM | -6.6% | -3.5% | -10.4% | -21.4% | 14.1 | 159 | track Index | |
4 | Agricultural Chemical and Fertilizer Stocks | *FERTL | -6.4% | -2.2% | -10.4% | +43.1% | 0.9% | 20.3 | 285 | track Index |
5 | Industrial Metals and Minerals Stocks | *METAL | -6.0% | -5.1% | -13.7% | -34.5% | 1.2% | 26.6 | 133 | track Index |
6 | Canadian Mining Stocks | *CAMIN | -5.8% | -3.6% | -14.6% | -13.8% | 0.2% | 32.5 | 93 | track Index |
7 | Gold and Silver Stocks | *GOLDS | -5.7% | -4.3% | -15.8% | -15.6% | 0.2% | 31.2 | 430 | track Index |
8 | Coal Stocks | *COALS | -5.5% | -6.1% | -12.4% | -25.0% | 1.8% | 27.6 | 270 | track Index |
9 | Uranium Stocks | *URANM | -5.4% | +3.1% | -13.2% | -54.9% | 0.1% | 17.5 | 292 | track Index |
10 | Solar Stocks | *SOLAR | -5.3% | -0.9% | -23.0% | -77.6% | 28.5 | 439 | track Index |
I somehow managed to avoid the palladium stocks.