Ticker | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | | Chg | Chg | 07E | 08E | % | 07E | 08E | % | 07E | 08E | Margin |
WFR | 17253 | 74.27 | -1.9% | 90% | 1929 | 2411 | 25% | 3.29 | 4.19 | 27% | 23 | 18 | 32% |
FSLR | 16968 | 214.54 | -6.4% | 619% | 478 | 796 | 66% | 1.18 | 1.98 | 67% | 181 | 108 | 29% |
STP | 13114 | 77.24 | -5.0% | 127% | 1368 | 2277 | 66% | 1.07 | 2.03 | 89% | 72 | 38 | 13% |
SPWR | 10588 | 128.17 | 0.5% | 245% | 770 | 1227 | 59% | 1.23 | 2.06 | 67% | 104 | 62 | 3% |
LDK | 3779 | 40.97 | 26.8% | 52% | 475 | 970 | 104% | 1.30 | 1.82 | 41% | 32 | 22 | 31% |
YGE | 2601 | 28.27 | 0.2% | 157% | 512 | 842 | 64% | 0.44 | 0.85 | 94% | 64 | 33 | 8% |
JASO | 2610 | 55.89 | 0.8% | 273% | 329 | 759 | 131% | 1.20 | 2.00 | 67% | 47 | 28 | 19% |
TSL | 1239 | 48.98 | 8.2% | 159% | 292 | 668 | 128% | 1.29 | 2.85 | 122% | 38 | 17 | 10% |
ENER | 1031 | 25.89 | -1.1% | -24% | 242 | 429 | 77% | -0.22 | 0.93 | N/M | N/M | 28 | -23% |
ESLR | 1304 | 13.26 | 3.7% | 75% | 68 | 101 | 50% | -0.25 | -0.09 | N/M | N/M | N/M | -28% |
SOLF | 1260 | 26.25 | 27.4% | 125% | 265 | 571 | 115% | 0.18 | 0.63 | 241% | 143 | 42 | 7% |
CSUN | 413 | 10.45 | 12.9% | -5% | 238 | 427 | 80% | -0.15 | -0.06 | N/M | N/M | N/M | 8% |
CSIQ | 513 | 18.70 | 15.1% | 78% | 286 | 683 | 139% | -0.10 | 1.17 | N/M | N/M | 16 | -6% |
AKNS | 141 | 6.14 | 6.0% | 136% | 31 | 58 | 86% | N/A | N/A | N/M | N/M | N/M | -29% |
HOKU | 163 | 9.80 | 25.2% | 275% | 4 | 7 | 110% | -0.40 | -0.25 | N/M | N/M | N/M | -139% |
SPIR | 191 | 22.89 | 9.2% | 176% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -10% |
ASTI | 220 | 20.70 | 16.6% | 614% | 1 | 2 | 128% | -0.71 | -0.38 | N/M | N/M | N/M | N/A |
BTUI | 126 | 13.30 | -6.5% | 36% | 64 | 78 | 22% | 0.25 | 0.76 | 204% | 53 | 18 | 4% |
DSTI | 67 | 4.39 | 1.2% | 17% | 0 | N/A | N/A | -3.24 | N/A | N/A | N/M | N/A | N/A |
Wednesday, December 5, 2007
Solar Stocks-Comparisons
From China Analyst: