Ticker | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | | Chg | Chg | 07E | 08E | % | 07E | 08E | % | 07E | 08E | Margin |
WFR | 19378 | 83.42 | -3.6% | 113% | 1929 | 2411 | 25% | 3.29 | 4.19 | 27% | 25 | 20 | 32% |
FSLR | 18346 | 231.97 | -7.8% | 677% | 479 | 801 | 67% | 1.19 | 1.99 | 67% | 195 | 117 | 29% |
STP | 13316 | 78.43 | -5.2% | 131% | 1371 | 2311 | 69% | 1.09 | 2.04 | 88% | 72 | 38 | 13% |
SPWR | 10036 | 121.49 | -5.2% | 227% | 770 | 1235 | 60% | 1.24 | 2.07 | 68% | 98 | 59 | 3% |
LDK | 6289 | 68.18 | 20.0% | 153% | 475 | 970 | 104% | 1.30 | 1.82 | 40% | 52 | 37 | 31% |
YGE | 3055 | 33.21 | -7.6% | 202% | 518 | 878 | 69% | 0.44 | 0.91 | 104% | 75 | 37 | 8% |
JASO | 3179 | 68.07 | -2.5% | 354% | 329 | 767 | 133% | 1.20 | 2.03 | 69% | 57 | 34 | 19% |
TSL | 1213 | 47.98 | -1.7% | 154% | 293 | 676 | 131% | 1.28 | 2.83 | 122% | 38 | 17 | 10% |
ENER | 1229 | 30.84 | -6.4% | -9% | 242 | 429 | 78% | -0.20 | 0.95 | N/M | N/M | 32 | -23% |
ESLR | 1477 | 15.02 | -9.6% | 98% | 68 | 103 | 52% | -0.25 | -0.08 | N/M | N/M | N/M | -28% |
SOLF | 1153 | 24.01 | -8.9% | 105% | 289 | 590 | 104% | 0.31 | 0.93 | 203% | 78 | 26 | 7% |
CSUN | 426 | 10.78 | -1.0% | -2% | 233 | 421 | 80% | -0.16 | -0.06 | N/M | N/M | N/M | 8% |
CSIQ | 581 | 21.20 | -9.9% | 102% | 296 | 713 | 141% | -0.08 | 1.31 | N/M | N/M | 16 | -6% |
AKNS | 151 | 6.56 | -8.3% | 152% | 31 | 58 | 86% | -0.44 | -0.29 | N/M | N/M | N/M | -29% |
HOKU | 177 | 10.62 | -6.0% | 307% | 4 | 7 | 109% | -0.40 | -0.25 | N/M | N/M | N/M | -139% |
SPIR | 173 | 20.78 | -7.4% | 151% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -10% |
ASTI | 182 | 17.15 | -15.8% | 491% | 1 | 2 | 108% | -0.68 | -0.13 | N/M | N/M | N/M | N/A |
BTUI | 121 | 12.79 | -0.8% | 31% | 64 | 78 | 22% | 0.24 | 0.72 | 200% | 53 | 18 | 4% |
DSTI | 61 | 4.03 | -5.2% | 8% | 0 | N/A | N/A | -3.24 | -2.13 | N/A | N/M | N/A | N/A |
Monday, December 17, 2007
Solar Stocks Comparison Table (12/17/2007)
From China Analyst:
Go to China Analyst for the truncated right side of the table.