Solar Stocks Comparison Table (12/13/2007)
Ticker | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | | Chg | Chg | 07E | 08E | % | 07E | 08E | % | 07E | 08E | Margin |
WFR | 19536 | 84.10 | -1.0% | 115% | 1929 | 2411 | 25% | 3.29 | 4.19 | 27% | 26 | 20 | 32% |
FSLR | 19642 | 248.35 | 2.8% | 732% | 479 | 797 | 66% | 1.19 | 1.98 | 67% | 209 | 126 | 29% |
STP | 13447 | 79.20 | -1.7% | 133% | 1369 | 2294 | 68% | 1.08 | 2.04 | 88% | 73 | 39 | 13% |
SPWR | 10399 | 125.88 | -1.0% | 239% | 770 | 1232 | 60% | 1.23 | 2.06 | 67% | 102 | 61 | 3% |
LDK | 5281 | 57.25 | -3.1% | 112% | 475 | 970 | 104% | 1.30 | 1.82 | 41% | 44 | 31 | 31% |
YGE | 2958 | 32.16 | 1.5% | 192% | 517 | 877 | 69% | 0.44 | 0.91 | 104% | 72 | 35 | 8% |
JASO | 2943 | 63.02 | 1.7% | 320% | 329 | 761 | 131% | 1.20 | 2.00 | 67% | 53 | 31 | 19% |
TSL | 1222 | 48.31 | -2.7% | 156% | 293 | 676 | 131% | 1.28 | 2.83 | 122% | 38 | 17 | 10% |
ENER | 1293 | 32.45 | -1.8% | -5% | 242 | 429 | 78% | -0.20 | 0.95 | N/M | N/M | 34 | -23% |
ESLR | 1486 | 15.11 | 4.9% | 100% | 68 | 103 | 52% | -0.25 | -0.08 | N/M | N/M | N/M | -28% |
SOLF | 1275 | 26.55 | 1.0% | 127% | 289 | 589 | 104% | 0.31 | 0.93 | 203% | 86 | 28 | 7% |
CSUN | 378 | 9.55 | -4.8% | -13% | 233 | 421 | 80% | -0.16 | -0.06 | N/M | N/M | N/M | 8% |
CSIQ | 626 | 22.85 | -2.6% | 118% | 291 | 713 | 145% | -0.08 | 1.31 | N/M | N/M | 17 | -6% |
AKNS | 149 | 6.47 | 6.2% | 149% | 31 | 58 | 86% | -0.44 | -0.29 | N/M | N/M | N/M | -29% |
HOKU | 187 | 11.22 | -2.3% | 330% | 4 | 7 | 109% | -0.40 | -0.25 | N/M | N/M | N/M | -139% |
SPIR | 188 | 22.48 | 7.2% | 171% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -10% |
ASTI | 218 | 20.55 | -0.7% | 609% | 1 | 2 | 108% | -0.71 | -0.13 | N/M | N/M | N/M | N/A |
BTUI | 130 | 13.71 | 0.4% | 40% | 64 | 78 | 22% | 0.24 | 0.72 | 200% | 57 | 19 | 4% |
DSTI | 62 | 4.05 | 0.5% | 8% | 0 | N/A | N/A | -3.24 | -2.13 | N/A | N/M | N/A | N/A |
Go to China Analyst for a couple data columns I always cut off.