Monday, May 24, 2021

Chicago Murder and Mayhem: 12 Killed, 43 Wounded this Weekend

 From Hey Jackass!:

Final Peaceful Tally: 12 killed, 43 wounded

Final Peaceful Tally: 12 killed, 43 wounded
2020 weekend tally: 10 killed, 42 wounded*
2019 weekend tally: 7 killed, 36 wounded*
2018 weekend tally: 8 killed, 31 wounded
2017 weekend tally: 7 killed, 44 wounded
2016 weekend tally: 10 killed, 67 wounded
2015 weekend tally: 12 killed, 45 wounded
2014 weekend tally: 8 killed, 21 wounded

Friday 5/21
1:55p 2700 E 75th, South Shore, F/33
5:25p 4300 W Monroe, Garfield Park, M/33
8:15p 8900 S Burley, South Chicago, M/21
8:15p 8900 S Burley, South Chicago, F/28
10:05p 7300 S Union, Englewood, F/6
10:25p 11800 S Indiana, West Pullman, M/34
10:25p 500 N Kedzie, Humboldt Park, F/23
10:25p 500 N Kedzie, Humboldt Park, M/18

11:00p 1300 W Hastings, Near West Side, M/39
11:40p 3400 W Harrison, Garfield Park, M/32
11:50p 3900 W Lexington, Garfield Park, M/15
Saturday 5/22
12:05a I290 @ Austin, Austin, M/27
12:55a 1200 S Fairfield, North Lawndale, M/44
1:00a 2300 S Sacramento, Little Village, M/23
2:00a 4000 W Wilcox, Garfield Park, M/24
2:00a 4000 W Wilcox, Garfield Park, M/28

2:15a 3400 W Monroe, Garfield Park, M/27
3:30a 100 N Talman, Near West Side, M/33
6:00a 8900 S Union, Auburn Gresham, M/26
6:45a 3100 W Flournoy, Garfield Park, M/30
4:35p 5100 S Maplewood, Gage Park, F/57
5:15p I55 @ Kedzie, Brighton Park, M/35
7:25p 5500 S Michigan, Washington Park, M/46
7:25p 5500 S Michigan, Washington Park, M/30
7:25p 5500 S Michigan, Washington Park, M/50
9:05p 2000 W Touhy, Rogers Park, M/16
10:35p 9100 S Wallace, Washington Heights, M/22
10:35p 9100 S Wallace, Washington Heights, M/23
Sunday 5/23
12:15a 100 N Kilbourn, Garfield Park, M/49
12:40a 100 N Wabash, Loop, M/20
1:20a 4100 W Arthington, Garfield Park, M/15
1:25a 100 E Cermak, Near South Side, M/18
1:30a 3800 W Grenshaw, North Lawndale, F/24
1:30a 200 W Illinois, Near North Side, F/35
1:35a 7300 S Prairie, Grand Crossing, F/28
2:25a 2900 S State, Douglas, F/54
4:15a 4700 S Loomis, New City, M/22
4:40a 5300 S Justine, New City, M/17
5:10a 4300 W Roosevelt, North Lawndale, M/33
1:50p 2800 W Walton, West Town, M/?
2:50p 3300 W Ohio, Humboldt Park, F/?
2:50p 3300 W Ohio, Humboldt Park, F/25
2:50p 3300 W Ohio, Humboldt Park, M/21
2:50p 3300 W Ohio, Humboldt Park, M/?
7:10p 3600 W Flournoy, Garfield Park, M/25
7:10p 3600 W Flournoy, Garfield Park, M/31
8:40p 4600 S Federal, Grand Boulevard, M/49
8:40p 4600 S Federal, Grand Boulevard, M/56

10:25p 8900 S Harper, Calumet Heights, M/48
11:50p 300 N Loomis, Near West Side, M/22
No Accountability Monday
12:00a 2100 N Laramie, Belmont Cragin, F/23
12:00a 2100 N Laramie, Belmont Cragin, M/25
12:00a 9600 S Avenue, East Side, M/20
1:30a 4500 W Maypole, Garfield Park, M/56
2:00a 2500 W LeMoyne, West Town, M/25

Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday
*Please note: Memorial Day weekends of 2019 & 2020 fell on this weekend. Adjust your year-over-year comparisons as needed.

....MUCH MORE

In Minneapolis murders are running at twice last year's rate as the city marks the one year anniversary of Mr. Floyd's death. 

Meanwhile St. Louis remains atop the national leaderboard with 87 murders per 100,000 population, according to the St. Louis Post-Dispatch.

As Hey Jackass! notes, we haven't even reached Memorial Day, the traditional start to the season.

And those big-city politicians don't care, despite the crocodile tears.