Monday, November 4, 2019

USDA Weekly Crop Progress Report (Nov. 4): Corn Harvested: 52%; Soybeans Harvested: 75%

From the U.S. Department of Agriculture:

Corn Harvested - Selected States
[These 18 States harvested 94% of the 2018 corn acreage]
------------------------------------------------------------------------
                :               Week ending               :             
                :-----------------------------------------:             
      State     : November 3, : October 27, : November 3, :  2014-2018  
                :    2018     :    2019     :    2019     :   Average   
------------------------------------------------------------------------
                :                        percent                        
                :                                                       
Colorado .......:     63            56            66            60      
Illinois .......:     92            54            58            88      
Indiana ........:     82            48            57            77      
Iowa ...........:     69            26            43            72      
Kansas .........:     84            74            83            89      
Kentucky .......:     92            94            95            92      
Michigan .......:     55            21            25            51      
Minnesota ......:     75            22            44            75      
Missouri .......:     92            64            71            89      
Nebraska .......:     62            44            60            69      
North Carolina .:     98            97            99            97      
North Dakota ...:     47             6            10            60      
Ohio ...........:     69            37            49            69      
Pennsylvania ...:     59            53            58            62      
South Dakota ...:     56            14            27            66      
Tennessee ......:     96            98            99            97      
Texas ..........:     89            85            88            89      
Wisconsin ......:     57            13            21            51      
                :                                                       
18 States ......:     74            41            52            75      

Soybeans Harvested - Selected States
[These 18 States harvested 96% of the 2018 soybean acreage]
------------------------------------------------------------------------
                :               Week ending               :             
                :-----------------------------------------:             
      State     : November 3, : October 27, : November 3, :  2014-2018  
                :    2018     :    2019     :    2019     :   Average   
------------------------------------------------------------------------
                :                        percent                        
                :                                                       
Arkansas .......:     71            77            82            87      
Illinois .......:     91            69            77            91      
Indiana ........:     86            71            79            86      
Iowa ...........:     86            66            80            91      
Kansas .........:     60            56            70            77      
Kentucky .......:     63            69            77            67      
Louisiana ......:     95            98            99            98      
Michigan .......:     73            51            57            78      
Minnesota ......:     93            62            80            97      
Mississippi ....:     91            90            93            94      
Missouri .......:     62            43            54            73      
Nebraska .......:     88            85            94            94      
North Carolina .:     43            39            45            41      
North Dakota ...:     85            29            56            95      
Ohio ...........:     81            70            78            86      
South Dakota ...:     90            58            82            96      
Tennessee ......:     67            72            75            73      
Wisconsin ......:     76            46            62            85      
                :                                                       
18 States ......:     81            62            75            87      
....MORE (11 page PDF)

Possibly relevant, June 19's:
Smart Talk On Grain Futures: "The Other Side of the 2019 Corn Rally"