UPDATE below
Original post:
After the close. Here are the analysts estimates via Yahoo Finance:
|
Revenue Est | Current Qtr Sep-09 | Next Qtr Dec-09 | Current Year Dec-09 | Next Year Dec-10 |
Avg. Estimate | 19.20M | 21.52M | 83.63M | 144.04M |
No. of Analysts | 3 | 3 | 3 | 4 |
Low Estimate | 16.90M | 20.00M | 81.80M | 141.00M |
High Estimate | 21.20M | 22.66M | 85.08M | 149.56M |
Year Ago Sales | N/A | N/A | N/A | 83.63M |
Sales Growth (year/est) | N/A | N/A | N/A | 72.2% |
Here's the company's conference call site.
UPDATE: "A123Systems third-quarter earnings preview (AONE)"