Ticker | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | | Chg | Chg | 07E | 08E | % | 07E | 08E | % | 07E | 08E | Margin |
WFR | 16419 | 70.68 | -6.3% | -20% | 1930 | 2411 | 25% | 3.28 | 4.19 | 28% | 22 | 17 | 32% |
FSLR | 18230 | 230.50 | -2.7% | -14% | 483 | 808 | 67% | 1.19 | 1.99 | 67% | 194 | 116 | 29% |
STP | 12751 | 75.10 | 0.2% | -9% | 1371 | 2309 | 68% | 1.09 | 2.05 | 88% | 69 | 37 | 13% |
SPWR | 9513 | 115.15 | -2.2% | -12% | 772 | 1236 | 60% | 1.24 | 2.06 | 67% | 93 | 56 | 3% |
LDK | 4926 | 43.81 | 8.1% | -7% | 498 | 1042 | 109% | 1.31 | 1.77 | 35% | 33 | 25 | 31% |
YGE | 3063 | 33.30 | 3.3% | -14% | 531 | 880 | 66% | 0.46 | 0.89 | 93% | 72 | 37 | 8% |
JASO | 3375 | 72.27 | 6.2% | 4% | 329 | 768 | 133% | 1.21 | 2.08 | 71% | 60 | 35 | 19% |
TSL | 1146 | 45.30 | -1.1% | -16% | 292 | 676 | 131% | 1.28 | 2.83 | 122% | 35 | 16 | 10% |
ENER | 1172 | 29.42 | -0.5% | -13% | 242 | 429 | 78% | -0.20 | 0.95 | N/M | N/M | 31 | -23% |
ESLR | 1684 | 17.12 | 0.9% | -1% | 68 | 104 | 53% | -0.25 | -0.07 | N/M | N/M | N/M | -28% |
SOLF | 1444 | 30.08 | -5.3% | -8% | 291 | 594 | 104% | 0.31 | 0.94 | 203% | 96 | 32 | 7% |
CSUN | 538 | 13.61 | -2.4% | -18% | 233 | 421 | 80% | -0.16 | -0.06 | N/M | N/M | N/M | 8% |
CSIQ | 667 | 24.31 | 1.3% | -14% | 295 | 712 | 141% | -0.08 | 1.32 | N/M | N/M | 18 | -6% |
AKNS | 280 | 12.17 | -13.3% | 53% | 31 | 58 | 86% | -0.44 | -0.29 | N/M | N/M | N/M | -29% |
HOKU | 195 | 11.69 | -3.3% | 3% | 4 | 9 | 132% | -0.39 | -0.25 | N/M | N/M | N/M | -139% |
SPIR | 163 | 19.50 | -9.7% | -18% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -10% |
ASTI | 249 | 23.48 | 4.7% | -6% | 1 | 2 | 108% | -0.68 | -0.13 | N/M | N/M | N/M | N/A |
BTUI | 120 | 12.66 | -6.8% | -5% | 64 | 78 | 22% | 0.23 | 0.68 | 196% | 55 | 19 | 4% |
DSTI | 85 | 5.61 | -6.3% | -10% | 0 | 0 | N/M | -3.24 | -2.13 | N/M | N/M | N/M | N/A |
Wednesday, January 9, 2008
Solar Stocks Performance Jan. 8, 2007 (FSLR; LDK; JASO; AKNS et. al)
I truncate the right side of the table. Go to China Analyst for the rest of the table, and some insight into Chinese stocks.