Ticker | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | | Chg | Chg | 07E | 08E | % | 07E | 08E | % | 07E | 08E | Margin |
WFR | 18526 | 79.75 | 4.4% | 104% | 1929 | 2411 | 25% | 3.29 | 4.19 | 27% | 24 | 19 | 32% |
FSLR | 17241 | 218.00 | -3.5% | 631% | 478 | 796 | 66% | 1.18 | 1.97 | 67% | 185 | 111 | 29% |
STP | 12802 | 75.40 | -2.3% | 122% | 1369 | 2284 | 67% | 1.07 | 2.03 | 89% | 70 | 37 | 13% |
SPWR | 10363 | 125.44 | -3.9% | 237% | 770 | 1227 | 59% | 1.23 | 2.06 | 67% | 102 | 61 | 3% |
LDK | 3728 | 40.42 | -3.8% | 50% | 475 | 970 | 104% | 1.30 | 1.82 | 41% | 31 | 22 | 31% |
YGE | 2702 | 29.37 | 0.1% | 167% | 513 | 843 | 64% | 0.44 | 0.86 | 94% | 66 | 34 | 8% |
JASO | 2690 | 57.60 | 4.3% | 284% | 329 | 759 | 131% | 1.20 | 2.00 | 67% | 48 | 29 | 19% |
TSL | 1234 | 48.80 | 3.2% | 158% | 292 | 668 | 128% | 1.29 | 2.85 | 122% | 38 | 17 | 10% |
ENER | 1157 | 29.04 | 6.5% | -15% | 242 | 429 | 77% | -0.22 | 0.93 | N/M | N/M | 31 | -23% |
ESLR | 1348 | 13.71 | -0.3% | 81% | 68 | 101 | 50% | -0.25 | -0.09 | N/M | N/M | N/M | -28% |
SOLF | 1102 | 22.95 | -4.2% | 96% | 266 | 573 | 115% | 0.18 | 0.63 | 241% | 125 | 37 | 7% |
CSUN | 380 | 9.60 | -2.4% | -13% | 238 | 427 | 80% | -0.15 | -0.06 | N/M | N/M | N/M | 8% |
CSIQ | 514 | 18.75 | 2.5% | 79% | 286 | 683 | 139% | -0.10 | 1.17 | N/M | N/M | 16 | -6% |
AKNS | 144 | 6.25 | -4.6% | 140% | 31 | 58 | 86% | N/A | N/A | N/M | N/M | N/M | -29% |
HOKU | 178 | 10.67 | 20.3% | 309% | 4 | 7 | 109% | -0.40 | -0.25 | N/M | N/M | N/M | -139% |
SPIR | 187 | 22.40 | 2.7% | 171% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -10% |
ASTI | 201 | 18.96 | 0.7% | 554% | 1 | 2 | 128% | -0.71 | -0.38 | N/M | N/M | N/M | N/A |
BTUI | 133 | 14.06 | 2.2% | 43% | 64 | 78 | 22% | 0.25 | 0.76 | 204% | 56 | 19 | 4% |
DSTI | 65 | 4.30 | -5.1% | 15% | 0 | N/A | N/A | -3.24 | N/A | N/A | N/M | N/A | N/A |
Go to China Analyst for the complete table.