Monday, November 12, 2007

Solar Stock Performance Nov. 12

Go to China Analyst for the rest of his tables.

Ticker Mkt Price Daily YTD Rev Rev Chg EPS EPS Chg P/E P/E Net

Cap
Chg Chg 07E 08E % 07E 08E % 07E 08E Margin
WFR 15743 67.77 -4.8% 73% 1929 2411 25% 3.29 4.17 27% 21 16 32%
FSLR 13521 177.70 -14.1% 496% 470 793 69% 1.06 1.88 77% 168 95 26%
STP 9517 56.36 -8.4% 66% 1311 1953 49% 1.02 1.65 62% 55 34 13%
SPWR 9077 109.88 -14.6% 196% 769 1220 59% 1.23 2.03 65% 89 54 3%
LDK 3215 34.85 -13.8% 29% 478 989 107% 1.34 1.87 40% 26 19 31%
YGE 2082 26.40 -17.1% 140% 508 817 61% 0.39 0.73 87% 68 36 11%
JASO 2035 48.67 -10.7% 224% 324 738 128% 1.16 1.89 63% 42 26 18%
TSL 1073 46.89 -17.1% 148% 291 661 127% 1.38 3.09 124% 34 15 11%
ENER 1157 29.18 -6.2% -14% 234 418 79% 0.12 1.02 754% 245 29 -22%
ESLR 1195 12.15 -13.7% 61% 67 100 49% -0.25 -0.09 N/M N/M N/M -28%
SOLF 509 10.60 -17.5% -9% 267 529 98% 0.18 0.63 241% 58 17 10%
CSUN 204 7.59 -13.3% -31% 242 427 77% -0.11 -0.02 N/M N/M N/M 8%
CSIQ 273 10.01 -10.0% -4% 262 498 90% -0.12 0.63 N/M N/M 16 -10%
AKNS 142 7.30 -8.8% 181% N/A N/A N/A N/A N/A N/M N/M N/M -20%
HOKU 125 7.51 -9.6% 188% 4 9 143% -0.46 -0.24 N/M N/M N/M -139%
SPIR 114 13.76 -10.1% 66% N/A N/A N/A N/A N/A N/A N/A N/A -29%
ASTI 124 16.40 -12.1% 466% 1 2 139% -0.65 -0.40 N/M N/M N/M N/A
BTUI 133 14.12 5.1% 44% 64 78 22% 0.25 0.76 204% 56 19 4%
DSTI 66 4.40 -15.4% 18% 0 N/A N/A -3.24 N/A N/A N/M N/A N/A