Tuesday, November 27, 2007

Solar Stocks Comparison

From China Analyst

Ticker Mkt Price Daily YTD Rev Rev Chg EPS EPS Chg P/E P/E Net

Cap
Chg Chg 07E 08E % 07E 08E % 07E 08E Margin
WFR 15332 66.00 -2.3% 69% 1929 2411 25% 3.29 4.17 27% 20 16 32%
FSLR 16767 212.00 0.9% 610% 478 796 66% 1.18 1.94 65% 180 109 29%
STP 11457 67.48 -0.8% 98% 1366 2259 65% 1.07 2.01 88% 63 34 13%
SPWR 8922 108.00 1.9% 191% 769 1223 59% 1.23 2.05 66% 88 53 3%
LDK 2633 28.55 -7.5% 6% 475 970 104% 1.30 1.82 41% 22 16 31%
YGE 2246 24.42 -5.1% 122% 511 796 56% 0.44 0.83 90% 56 29 8%
JASO 2480 53.11 0.0% 254% 329 759 131% 1.20 2.00 67% 44 27 19%
TSL 912 36.06 -2.8% 91% 291 654 125% 1.36 2.78 105% 27 13 10%
ENER 1002 25.14 -2.7% -26% 242 429 77% -0.22 0.93 N/M N/M 27 -23%
ESLR 1220 12.41 -1.4% 64% 68 101 50% -0.25 -0.09 N/M N/M N/M -28%
SOLF 537 11.19 2.4% -4% 266 528 98% 0.18 0.63 241% 61 18 10%
CSUN 277 7.00 -1.8% -36% 238 427 80% -0.15 -0.06 N/M N/M N/M 8%
CSIQ 422 15.40 -0.5% 47% 286 630 120% -0.10 1.05 N/M N/M 15 -6%
AKNS 111 4.83 -7.1% 86% N/A N/A N/A N/A N/A N/M N/M N/M -29%
HOKU 137 8.22 38.9% 215% 4 7 110% -0.40 -0.25 N/M N/M N/M -139%
SPIR 143 17.15 4.1% 107% N/A N/A N/A N/A N/A N/A N/A N/A -10%
ASTI 143 13.47 -11.2% 364% 1 2 128% -0.71 -0.38 N/M N/M N/M N/A
BTUI 126 13.33 -0.7% 36% 64 78 22% 0.25 0.76 204% 53 18 4%
DSTI 63 4.14 3.0% 11% 0 N/A N/A -3.24 N/A N/A N/M N/A N/A
Go to China Analyst for complete table.