Tuesday, November 20, 2007

Solar Stocks Comparison Table

From China Analyst:

Ticker Mkt Price Daily YTD Rev Rev Chg EPS EPS Chg P/E P/E Net

Cap
Chg Chg 07E 08E % 07E 08E % 07E 08E Margin
WFR 15775 67.91 -4.9% 74% 1929 2411 25% 3.29 4.17 27% 21 16 32%
FSLR 17064 215.76 1.5% 623% 478 796 66% 1.18 1.94 65% 183 111 29%
STP 11049 65.43 -5.7% 92% 1322 2023 53% 1.04 1.75 69% 63 37 13%
SPWR 9366 113.38 -3.4% 205% 769 1223 59% 1.23 2.05 66% 92 55 3%
LDK 3252 35.25 0.3% 31% 475 970 104% 1.30 1.82 41% 27 19 31%
YGE 2425 26.36 -12.5% 140% 509 813 60% 0.44 0.86 95% 60 31 8%
JASO 2561 54.85 -6.6% 266% 328 759 131% 1.19 1.97 66% 46 28 18%
TSL 1164 50.87 -4.9% 169% 291 661 127% 1.38 3.09 124% 37 16 11%
ENER 1064 26.72 -1.9% -21% 240 424 77% -0.10 0.96 N/M N/M 28 -23%
ESLR 1285 13.07 -4.3% 73% 68 101 50% -0.25 -0.09 N/M N/M N/M -28%
SOLF 600 12.50 -2.3% 7% 266 526 98% 0.18 0.62 241% 68 20 10%
CSUN 203 7.56 -5.9% -31% 241 427 77% -0.13 -0.02 N/M N/M N/M 8%
CSIQ 445 16.30 -8.2% 56% 285 630 121% -0.10 1.00 N/M N/M 16 -10%
AKNS 143 6.23 -4.2% 140% N/A N/A N/A N/A N/A N/M N/M N/M -29%
HOKU 117 7.03 -6.9% 169% 4 7 110% -0.40 -0.25 N/M N/M N/M -139%
SPIR 134 16.27 8.1% 96% N/A N/A N/A N/A N/A N/A N/A N/A -29%
ASTI 123 16.32 -6.8% 463% 1 2 139% -0.65 -0.38 N/M N/M N/M N/A
BTUI 133 14.11 1.2% 44% 64 78 22% 0.25 0.76 204% 56 19 4%
DSTI 63 4.20 -5.6% 12% 0 N/A N/A -3.24 N/A N/A N/M N/A N/A

Go to China Analyst for complete table and more.