Solar Stocks Comparison Table (11/7/2007)
Solar Stocks Comparison Table (in $millions except per share data)
Ticker | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg | P/E | P/E | Net |
| Cap | | Chg | Chg | 07E | 08E | % | 07E | 08E | % | 07E | 08E | Margin |
WFR | 17144 | 73.80 | -1.3% | 89% | 1929 | 2411 | 25% | 3.29 | 4.17 | 27% | 22 | 18 | 32% |
FSLR | 12716 | 167.12 | -1.1% | 460% | 412 | 701 | 70% | 0.64 | 1.42 | 122% | 260 | 117 | 26% |
STP | 10942 | 64.80 | 0.5% | 91% | 1311 | 1953 | 49% | 1.02 | 1.65 | 62% | 64 | 39 | 13% |
SPWR | 11978 | 145.00 | -3.0% | 290% | 769 | 1219 | 59% | 1.23 | 2.03 | 65% | 118 | 71 | 3% |
LDK | 3656 | 39.63 | 4.3% | 47% | 472 | 967 | 105% | 1.31 | 1.85 | 41% | 30 | 21 | 31% |
YGE | 2756 | 34.94 | -1.0% | 218% | 505 | 812 | 61% | 0.39 | 0.72 | 87% | 91 | 48 | 11% |
JASO | 2514 | 60.12 | -1.0% | 301% | 312 | 723 | 131% | 1.12 | 1.83 | 64% | 54 | 33 | 18% |
TSL | 1428 | 62.43 | -1.9% | 230% | 291 | 661 | 127% | 1.38 | 3.09 | 124% | 45 | 20 | 11% |
ENER | 1036 | 26.13 | -5.1% | -23% | 234 | 418 | 79% | 0.12 | 1.02 | 754% | 219 | 26 | -22% |
ESLR | 1342 | 13.65 | 0.1% | 80% | 67 | 100 | 49% | -0.25 | -0.09 | N/M | N/M | N/M | -28% |
SOLF | 634 | 13.20 | -4.6% | 13% | 265 | 526 | 98% | 0.18 | 0.62 | 241% | 72 | 21 | 10% |
CSUN | 239 | 8.88 | -10.0% | -19% | 242 | 427 | 77% | -0.11 | 0.00 | N/M | N/M | N/M | 8% |
CSIQ | 323 | 11.84 | -6.0% | 13% | 262 | 498 | 90% | -0.12 | 0.63 | N/M | N/M | 19 | -10% |
AKNS | 154 | 7.91 | 3.4% | 204% | N/A | N/A | N/A | N/A | N/A | N/M | N/M | N/M | -20% |
HOKU | 136 | 8.16 | -4.1% | 213% | 4 | 9 | 143% | -0.46 | -0.24 | N/M | N/M | N/M | -139% |
SPIR | 139 | 16.84 | -2.2% | 103% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -29% |
ASTI | 164 | 21.68 | -6.6% | 648% | 1 | 2 | 139% | -0.65 | -0.40 | N/M | N/M | N/M | N/A |
BTUI | 141 | 14.90 | 0.6% | 52% | 64 | 78 | 22% | 0.25 | 0.76 | 204% | 60 | 20 | 4% |
DSTI | 78 | 5.19 | -3.7% | 39% | 0 | N/A | N/A | -3.24 | N/A | N/A | N/M | N/A | N/A |
Source: Company reports and Yahoo! Finance (YTD performance for LDK, YGE, JASO, and CSUN is based on the difference between current and IPO offer prices.)