Deal Date: Thursday, November 08, 2007 |
Results | Amount ($B) | Rate (%) |
Collateral Type | Submitted | Accepted | Stop-Out3 | Weighted Average4 | High | Low | ||||||||||||
Treasury | 8.350 | 0.000 |
|
|
|
| ||||||||||||
Agency | 20.100 | 3.614 |
|
|
|
| ||||||||||||
Mortgage-Backed | 13.550 | 0.136 |
|
|
|
| ||||||||||||
Total | 42.000 | 3.750 |
Deal Date: Thursday, November 08, 2007 |
Results | Amount ($B) | Rate (%) |
Collateral Type | Submitted | Accepted | Stop-Out3 | Weighted Average4 | High | Low | ||||||||||||
Treasury | 12.500 | 5.352 |
|
|
|
| ||||||||||||
Agency | 16.350 | 9.318 |
|
|
|
| ||||||||||||
Mortgage-Backed | 22.700 | 5.330 |
|
|
|
| ||||||||||||
Total | 51.550 | 20.000 |
Deal Date: Thursday, November 08, 2007 |
Results | Amount ($B) | Rate (%) |
Collateral Type | Submitted | Accepted | Stop-Out3 | Weighted Average4 | High | Low | ||||||||||||
Treasury | 17.350 | 6.310 |
|
|
|
| ||||||||||||
Agency | 27.950 | 1.910 |
|
|
|
| ||||||||||||
Mortgage-Backed | 23.200 | 0.780 |
|
|
|
| ||||||||||||
Total | 68.500 | 9.000 |
And From the Wall Street Journal:
Bernanke's Prepared Testimony