I wouldn't care much about this one if it wasn't in the four most important indices, including being the largest market cap in the capitalization-weighted S&P 500 and Nasdaq 100:
Components of the Nasdaq 100
# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Apple Inc | AAPL | 11.803 | 144.80 | -0.63 | (-0.43%) |
2 | Microsoft Corp | MSFT | 11.761 | 262.00 | 9.25 | (3.66%) |
3 | Amazon.com Inc | AMZN | 6.726 | 108.21 | 3.06 | (2.91%) |
4 | NVIDIA Corp | NVDA | 3.986 | 212.52 | 3.09 | (1.48%) |
5 | Alphabet Inc | GOOG | 3.886 | 103.86 | 2.43 | (2.39%) |
6 | Alphabet Inc | GOOGL | 3.847 | 103.29 | 2.86 | (2.85%) |
7 | Tesla Inc | TSLA | 3.497 | 184.26 | 2.85 | (1.57%) |
8 | Meta Platforms Inc | META | 2.778 | 185.98 | 32.86 | (21.46%) |
9 | Broadcom Inc | AVGO | 1.965 | 602.94 | 0.19 | (0.03%) |
10 | PepsiCo Inc | PEP | 1.954 | 170.78 | -0.78 | (-0.45%) |
Other than that...
Here's the company's pitch:
FY 23 First Quarter Results
Apple’s conference call to discuss first fiscal quarter results and business updates is scheduled for
Thursday, February 2, 2023 at 2:00 p.m. PT / 5:00 p.m. ET.
The stock is down $6.10 after being up $5.39 in the regular session.