With the November 30 end of the formal Atlantic Hurricane Season here's the wrap-up from Ryan Maue (who is now chief scientist at NOAA) via climatlas.com:
Updated: Dec 07, 2020 15:01
2020 Accumulated Cyclone Energy [ACE]
Basin | Current YTD | Normal YTD | % of Normal YTD | Yearly Climo* | 2019** |
---|---|---|---|---|---|
Northern Hemisphere | 435.6645 | 552 | 78% | 568 | 586 |
Western N Pacific | 148.952 | 297 | 50% | 302 | 275 |
Eastern + Cent N Pac | 77.225 | 137 | 56% | 138 | 99 |
North Atlantic | 183.275 | 102 | 179% | 104 | 132 |
North Indian | 26.2125 | 15 | 174% | 18 | 81 |
Southern Hemisphere | 108.925 | N/A | N/A | N/A | 144 |
Global | 544.5895 | 741 | 73% | 771 | 821 |
**Preliminary values from real-time ATCF advisories and will become final when best-tracks are available from JTWC and NHC after post-season analysis Small differences have been found in previous years between real-time and best-track ACE.