Corn Harvested - Selected States
[These 18 States harvested 94% of the 2018 corn acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 13, : October 6, : October 13, : 2014-2018
: 2018 : 2019 : 2019 : Average
------------------------------------------------------------------------
: percent
:
Colorado .......: 28 17 27 20
Illinois .......: 70 13 23 59
Indiana ........: 49 15 24 41
Iowa ...........: 17 3 7 20
Kansas .........: 62 36 48 64
Kentucky .......: 78 76 84 78
Michigan .......: 19 4 7 16
Minnesota ......: 18 1 5 19
Missouri .......: 79 35 46 69
Nebraska .......: 25 12 20 24
North Carolina .: 91 91 93 90
North Dakota ...: 11 - 1 12
Ohio ...........: 30 11 16 27
Pennsylvania ...: 25 36 38 31
South Dakota ...: 17 2 5 19
Tennessee ......: 87 88 92 89
Texas ..........: 75 74 77 75
Wisconsin ......: 18 1 3 14
:
18 States ......: 38 15 22 36
Soybeans Harvested - Selected States
[These 18 States harvested 96% of the 2018 soybean acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 13, : October 6, : October 13, : 2014-2018
: 2018 : 2019 : 2019 : Average
------------------------------------------------------------------------
: percent
:
Arkansas .......: 42 38 51 60
Illinois .......: 59 11 27 55
Indiana ........: 49 14 30 47
Iowa ...........: 19 5 17 43
Kansas .........: 16 5 13 25
Kentucky .......: 38 31 45 34
Louisiana ......: 85 80 89 90
Michigan .......: 22 8 18 36
Minnesota ......: 38 8 19 62
Mississippi ....: 71 58 75 78
Missouri .......: 24 6 15 27
Nebraska .......: 38 14 28 47
North Carolina .: 16 17 25 15
North Dakota ...: 37 8 16 67
Ohio ...........: 41 18 36 48
South Dakota ...: 29 5 13 57
Tennessee ......: 44 39 50 39
Wisconsin ......: 20 3 15 37
:
18 States ......: 37 14 26 49
Crop Progress Report (15 page PDF)
More to come.