Monday, October 28, 2019

USDA Crop Progress Report, October 28, 2019

Not the progress that was expected.
Good for speculators, bad for farmers.

From the USDA:
...Corn Harvested - Selected States
[These 18 States harvested 94% of the 2018 corn acreage]
------------------------------------------------------------------------
                :               Week ending               :             
                :-----------------------------------------:             
      State     : October 27, : October 20, : October 27, :  2014-2018  
                :    2018     :    2019     :    2019     :   Average   
------------------------------------------------------------------------
                :                        percent                        
                :                                                       
Colorado .......:     48            40            56            44      
Illinois .......:     88            36            54            80      
Indiana ........:     75            36            48            66      
Iowa ...........:     46            15            26            53      
Kansas .........:     75            62            74            82      
Kentucky .......:     88            90            94            89      
Michigan .......:     44            14            21            39      
Minnesota ......:     55            11            22            56      
Missouri .......:     89            55            64            84      
Nebraska .......:     45            30            44            50      
North Carolina .:     95            94            97            95      
North Dakota ...:     34             4             6            41      
Ohio ...........:     62            26            37            56      
Pennsylvania ...:     48            44            53            52      
South Dakota ...:     39             9            14            46      
Tennessee ......:     95            96            98            96      
Texas ..........:     84            82            85            83      
Wisconsin ......:     44             7            13            37      
                :                                                       
18 States ......:     61            30            41            61      
------------------------------------------------------------------------ 
 
Soybeans Harvested - Selected States
[These 18 States harvested 96% of the 2018 soybean acreage]
------------------------------------------------------------------------
                :               Week ending               :             
                :-----------------------------------------:             
      State     : October 27, : October 20, : October 27, :  2014-2018  
                :    2018     :    2019     :    2019     :   Average   
------------------------------------------------------------------------
                :                        percent                        
                :                                                       
Arkansas .......:     62            63            77            80      
Illinois .......:     84            52            69            82      
Indiana ........:     78            53            71            76      
Iowa ...........:     66            48            66            80      
Kansas .........:     39            32            56            60      
Kentucky .......:     55            57            69            57      
Louisiana ......:     93            94            98            97      
Michigan .......:     62            37            51            66      
Minnesota ......:     83            42            62            93      
Mississippi ....:     87            85            90            90      
Missouri .......:     48            26            43            58      
Nebraska .......:     71            60            85            84      
North Carolina .:     31            35            39            31      
North Dakota ...:     74            20            29            91      
Ohio ...........:     73            55            70            77      
South Dakota ...:     73            33            58            90      
Tennessee ......:     59            62            72            64      
Wisconsin ......:     57            32            46            73      
                :                                                       
18 States ......:     69            46            62            78     


...MUCH MORE (14 page PDF)