for week ending October 11, 2019 | Released: October 17, 2019 at 10:30 a.m. | Next Release: October 24, 2019
Working gas in underground storage, Lower 48 states Summary text CSV JSN | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historical Comparisons | |||||||||||||||||||||||||
Stocks billion cubic feet (Bcf) |
Year ago (10/11/18) |
5-year average (2014-18) |
|||||||||||||||||||||||
Region | 10/11/19 | 10/04/19 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
East | 880 | 854 | 26 | 26 | 809 | 8.8 | 871 | 1.0 | |||||||||||||||||
Midwest | 1,044 | 1,009 | 35 | 35 | 903 | 15.6 | 1,007 | 3.7 | |||||||||||||||||
Mountain | 205 | 203 | 2 | 2 | 177 | 15.8 | 207 | -1.0 | |||||||||||||||||
Pacific | 296 | 296 | 0 | 0 | 264 | 12.1 | 320 | -7.5 | |||||||||||||||||
South Central | 1,093 | 1,054 | 39 | 39 | 874 | 25.1 | 1,101 | -0.7 | |||||||||||||||||
Salt | 246 | 229 | 17 | 17 | 201 | 22.4 | 290 | -15.2 | |||||||||||||||||
Nonsalt | 847 | 825 | 22 | 22 | 672 | 26.0 | 811 | 4.4 | |||||||||||||||||
Total | 3,519 | 3,415 | 104 | 104 | 3,025 | 16.3 | 3,505 | 0.4 | |||||||||||||||||
Totals may not equal sum of components because of independent rounding. |
...MORE
Estimates of the build were 106 - 108 Bcf, hence 'meh'.
From the CME:
2.315 up 0.012 last.