From FinViz the AlpsFunds Global Commodity Equity ETF:
| Security | Symbol | Weight |
|---|---|---|
| MONSANTO CO | MON | 6.82% |
| EXXON MOBIL CORP | XOM | 5.82% |
| SYNGENTA AG-REG | SYNN | 5.19% |
| ARCHER-DANIELS-MIDLAND CO | ADM | 4.11% |
| DEERE & CO | DE | 3.96% |
| POTASH CORP OF SASKATCHEWAN | POT | 3.54% |
| CHEVRON CORP | CVX | 3.08% |
| BP PLC | BP/ | 2.12% |
| AGRIUM INC | AGU | 2.02% |
| CF INDUSTRIES HOLDINGS INC | CF | 1.99% |
| MOSAIC CO/THE | MOS | 1.99% |
| TOTAL SA | FP | 1.93% |
| ROYAL DUTCH SHELL PLC-A SHS | RDSA | 1.85% |
| SCHLUMBERGER LTD | SLB | 1.84% |
| BUNGE LTD | BG | 1.69% |
...MORE