Year to Date
Shot & Killed: 520
Shot & Wounded: 2486
Total Shot: 3006
Total Homicides: 559
And from their  

Weekend Shoot-o-Rahm-a
10:00p Shoot-o-Rahm-a Tally: 3 killed, 7 wounded
2016 weekend tally: 10 killed, 42 wounded
2015 weekend tally: 3 killed, 20 wounded
2014 weekend tally: 3 killed, 22 wounded
Friday the 13th
3:30p 1700 N Keeler, Humboldt Park, M/21
3:30p 1700 N Keeler, Humboldt Park, M/30
3:40p 4200 W Grand, Humboldt Park, M/?
4:00p 9400 S Yale, Roseland, M/19
4:00p 8000 S California, Ashburn, M/26
4:00p 8000 S California, Ashburn, M/26
5:15p 100 E 70th, Grand Crossing, M/28
6:00p 2100 W Touhy, West Ridge, M/13
6:30p 6900 N Glenwood, Rogers Park, F/64
8:15p 4400 S Marshfield, New City, M/52


Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday


Mayor Emanuel did not mark the Friday the 13th milestone.