From gCaptain:
Port of Long Beach Sets Another Cargo Record
The Port of Long Beach last month achieved its busiest September ever, closing out a record quarter in the port’s 104-year history.*Here are the annual totals for Twenty-foot Equivalent Units, in 2007 China was sending a lot of stuff to the U.S.
Measured by individual containers of freight, cargo volume at the Port of Long Beach climbed 4.1 percent in September compared to the same period last year to 655,624 TEUs. The year’s third quarter — July through September — topped 2 million TEUs in a first for the Port, and improved 14.8 percent over the third quarter of 2014.
In July and August of this year, the Port of Long Beach broke its all-time monthly cargo volume record with 690,244 TEUs and 703,652 TEUs, respectively.
“In recent months, Long Beach has seen a robust return of once-diverted cargo,” said Jon Slangerup, Port of Long Beach CEO. “We greatly appreciate our shippers’ continued confidence in the Port of Long Beach.”...MORE
From the Port of Long Beach:
Yearly TEU Totals | |||||
---|---|---|---|---|---|
Year | Loaded Inbound | Loaded Outbound | Total Loaded | Empties | Total Throughput |
2014
| 3,517,514 | 1,604,394 | 5,121,908 | 1,698,898 | 6,820,806 |
2013
| 3,455,323 | 1,704,932 | 5,160,255 | 1,570,318 | 6,730,573 |
2012 | 3,062,290 | 1,540,188 | 4,602,478 | 1,443,184 | 6,045,662 |
2011 | 3,024,965 | 1,506,693 | 4,531,658 | 1,529,427 | 6,061,085 |
2010 | 3,128,860 | 1,562,398 | 4,691,258 | 1,572,241 | 6,263,499 |
2009 | 2,534,897 | 1,352,053 | 3,886,950 | 1,180,647 | 5,067,597 |
2008 | 3,189,363 | 1,687,051 | 4,876,414 | 1,611,402 | 6,487,816 |
2007 | 3,704,593 | 1,574,241 | 5,278,834 | 2,033,631 | 7,312,465 |
2006 | 3,719,680 | 1,290,843 | 5,010,523 | 2,279,842 | 7,290,365 |
2005 | 3,346,054 | 1,221,419 | 4,567,473 | 2,142,345 | 6,709,818 |
2004 | 2,987,980 | 1,007,913 | 3,995,893 | 1,783,959 | 5,779,852 |
2003 | 2,409,577 | 904,539 | 3,314,116 | 1,344,008 | 4,658,124 |
For comparison purposes: The Port of Shanghai had a turnover of 3.15 million TEU in August (and 35mm+ in 2014). Europe's busiest container port, Rotterdam, saw throughput of 12.3mm TEU's last year.