Original post:
Back in August '08 we posted "A123 Systems Going Public, S-1 Filed Today (AONE)".
Since then Lehman went bankrupt, Washington Mutual was seized, Wachovia merged with Wells Fargo, Bank of America and Merrill became MERdeBAC, the U.S. auto industry became a subsidiary of the U.S. Treasury.
You know the usual stuff.
Yesterday A123 filed their amended prospectus.
From the SEC, first up the filings page for A123 SYSTEMS, INC. (0001167178):
Form | Formats | Description | Filing Date | File/Film No |
---|---|---|---|---|
S-1/A | [html][text] 4 MB | [Amend]General form for registration of securities under the Securities Act of 1933 Acc-no: 0001047469-09-006463 (33 Act) | 2009-06-23 | 333-152871 09904338 |
D/A | [html][text] 12 KB | [Amend]Notice of Exempt Offering of Securities, item 06 Acc-no: 0001167178-09-000003 (33 Act) | 2009-06-11 | 021-39833 09886125 |
D | [html][text] 12 KB | Notice of Exempt Offering of Securities, item 06 Acc-no: 0001167178-09-000002 (33 Act) | 2009-04-17 | 021-39833 09755453 |
S-1/A | [html][text] 3 MB | [Amend]General form for registration of securities under the Securities Act of 1933 Acc-no: 0001047469-08-012552 (33 Act) | 2008-11-25 | 333-152871 081213461 |
S-1/A | [html][text] 3 MB | [Amend]General form for registration of securities under the Securities Act of 1933 Acc-no: 0001047469-08-011486 (33 Act) | 2008-10-31 | 333-152871 081154686 |
S-1/A | [html][text] 3 MB | [Amend]General form for registration of securities under the Securities Act of 1933 Acc-no: 0001047469-08-010779 (33 Act) | 2008-10-09 | 333-152871 081115135 |
S-1 | [html][text] 10 MB | General form for registration of securities under the Securities Act of 1933 Acc-no: 0001047469-08-008964 (33 Act) | 2008-08-08 | 333-152871 081000433 |
That gets us back to Aug. '08. Here's the amended S-1: Form S-1/A
Personally I'm going to start with the 506 offering (D/A)
Have at it, I'll have more later.
UPDATE:
A123's Q1 revenue rises, loss widens
A123 Systems Inc.’s first quarter revenue more than doubled year over year, but a spike in research and administrative costs helped widen its net loss, according to a recent Securities and Exchange Commission filing....MORE from the Boston Business JournalSee also:
Climateer Investing: Better Batteries: General Electric, A123 and ...