First up, from the National Hurricane Center, tropical storm Eta is expected to re-intensify to hurricane strength as it continues its meander:
And from Ryan Maye, now chief scientist at NOAA:
2020 Accumulated Cyclone Energy [ACE]
Basin | Current YTD | Normal YTD | % of Normal YTD | Yearly Climo* | 2019** |
---|---|---|---|---|---|
Northern Hemisphere | 391.422 | 513 | 76% | 568 | 586 |
Western N Pacific | 134.1 | 268 | 50% | 302 | 275 |
Eastern + Cent N Pac | 76.5 | 136 | 56% | 138 | 99 |
North Atlantic | 161.602 | 98 | 164% | 104 | 132 |
North Indian | 19.22 | 10 | 192% | 18 | 81 |
Southern Hemisphere | 108.925 | N/A | N/A | N/A | 144 |
Global | 500.347 | 691 | 72% | 771 | 821 |
**Preliminary values from real-time ATCF advisories and will become final when best-tracks are available from JTWC and NHC after post-season analysis Small differences have been found in previous years between real-time and best-track ACE.
....MUCH MORE