Weekly Natural Gas Storage Report
for week ending June 6, 2014 | Released: June 12, 2014 at 10:30 a.m. | Next Release: June 19, 2014
Working gas in underground storage, lower 48 states Summary text CSV JSN | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historical Comparisons | |||||||||||||||||||||||||
Stocks billion cubic feet (Bcf) |
Year ago (06/06/13) |
5-Year average (2009-2013) |
|||||||||||||||||||||||
Region | 06/06/14 | 05/30/14 | net change | implied flow | (Bcf) | % change | (Bcf) | % change | |||||||||||||||||
East | 720 | 655 | 65 | 65 | 1,017 | -29.2 | 1,131 | -36.3 | |||||||||||||||||
West | 282 | 269 | 13 | 13 | 407 | -30.7 | 389 | -27.5 | |||||||||||||||||
Producing | 604 | 575 | 29 | 29 | 909 | -33.6 | 962 | -37.2 | |||||||||||||||||
Salt | 172 | 163 | 9 | 9 | 258 | -33.3 | 204 | -15.7 | |||||||||||||||||
Nonsalt | 433 | 412 | 21 | 21 | 651 | -33.5 | 759 | -43.0 | |||||||||||||||||
Total | 1,606 | 1,499 | 107 | 107 | 2,333 | -31.2 | 2,483 | -35.3 | |||||||||||||||||
The reaction via FinViz:
More to come.