Monday, October 18, 2010

Fund Holdings of Global X Lithium ETF (LIT)

Lots of batteries. SQM is the major lithium miner and far from a pure play.
From Global X Funds:

Data as of 10/15/2010
  % of Net Assets Name Identifier Market Price($) Shares Held Market Value($)
  22.50 SOC QUIMICA Y MINERA ADR 833635105 51.00 305,200.00 15,565,200.00
  15.77 FMC CORP 302491303 70.53 154,700.00 10,910,991.00
  8.01 ROCKWOOD HOLDINGS INC 774415103 34.66 159,950.00 5,543,867.00
  5.03 ENER1 INCORPORATED 29267A203 4.28 813,400.00 3,481,352.00
  4.75 SANYO ELECTRIC 6776769 1.68 1,953,000.00 3,286,990.17
  4.75 SAFT GROUPE S.A. B09YFD0 40.47 81,200.00 3,285,913.07
  4.51 ADVANCED BATTERY TECH. 00752H102 3.96 788,200.00 3,121,272.00
  4.18 GS YUASA CORP 6744250 7.40 390,600.00 2,888,712.53
  3.55 A123 SYSTEMS INC 03739T108 9.00 273,000.00 2,457,000.00
  3.51 EXIDE TECHNOLOGIES 302051206 5.44 445,900.00 2,425,696.00
  3.36 AVALON RARE METALS INC 2024138 3.67 633,850.00 2,324,388.16
  3.31 VALENCE TECH INC. 918914102 1.31 1,745,800.00 2,286,998.00
  3.25 GALAXY RESOURCES LTD B1LJTM7 1.38 1,622,600.00 2,246,657.17
  2.93 CHINA BAK BATTERY INC 16936Y100 2.05 988,050.00 2,025,502.50
  2.85 COSLIGHT TECHNOLOGY INT'L 6187361 0.78 2,513,000.00 1,969,862.31
  2.51 ULTRA LIFE BATTERIES INC 903899102 4.75 365,050.00 1,733,987.50
  1.78 ELECTROVAYA INC 2711065 3.23 380,450.00 1,229,684.19
  1.56 OROCOBRE LTD B293GJ4 2.32 464,100.00 1,078,640.52
  1.27 CANADA LITHIUM CORP 2616171 0.81 1,081,500.00 876,574.08
  0.73 LITHIUM ONE INC 2712132 1.09 464,800.00 505,367.20
  0.07 AUSTRALIAN DOLLAR AUD 0.99 50,195.56 49,643.52
  -0.15 CASH CASH 1.00 -100,970.05 -100,970.05
Holdings subject to change.