More formally the Nasdaq OMX Government Relief Index. Here's the five-day chart via
Yahoo Finance:
And today's action in the components, again
via Yahoo:
Symbol | Name | Last Trade | Change | Volume |
AIG | AMER INTL GROUP NEW | 50.23 4:01PM ET | 2.39 (5.00%) | 130,483,161 |
AXP | AMER EXPRESS INC | 34.24 4:00PM ET | 0.28 (0.82%) | 10,718,641 |
BAC | BK OF AMERICA CP | 17.98 4:00PM ET | 0.06 (0.33%) | 187,664,659 |
BBT | BB&T CP | 28.39 4:00PM ET | 0.38 (1.36%) | 8,395,506 |
BK | BANK OF NY MELLON CP | 28.93 4:00PM ET | 0.43 (1.46%) | 6,491,285 |
C | CITIGROUP INC | 5.23 4:00PM ET | 0.18 (3.56%) | 1,355,098,643 |
CIT | CIT GROUP INC (DEL) | 1.68 4:00PM ET | 0.12 (7.69%) | 192,686,106 |
CMA | COMERICA INC | 26.73 4:03PM ET | 0.38 (1.44%) | 2,075,366 |
COF | CAPITAL ONE FINANCIA | 36.73 4:00PM ET | 0.10 (0.27%) | 4,755,515 |
FITB | Fifth Third Bancorp | 10.82 4:00PM ET | 0.24 (2.27%) | 17,142,356 |
GM |
|
|
|
|
GS | GOLDMAN SACHS GRP | 164.42 4:00PM ET | 0.60 (0.36%) | 7,026,525 |
HBAN | Huntington Bancshares Incorpora | 4.49 4:00PM ET | 0.08 (1.81%) | 17,311,345 |
JPM | JP MORGAN CHASE CO | 42.92 4:00PM ET | 0.53 (1.22%) | 27,231,069 |
KEY | KEYCORP | 6.68 4:00PM ET | 0.11 (1.67%) | 14,537,226 |
MI | NEW M&I CORPORATION | 7.12 4:00PM ET | 0.05 (0.71%) | 5,854,452 |
MS | MORGAN STANLEY | 29.51 4:00PM ET | 0.33 (1.11%) | 14,205,869 |
NTRS | Northern Trust Corporation | 58.54 4:00PM ET | 1.25 (2.09%) | 1,438,556 |
PNC | P N C FIN SVCS GR | 42.86 4:00PM ET | 0.63 (1.49%) | 4,833,082 |
RF | REGIONS FINANCIAL CP | 5.97 4:00PM ET | 0.05 (0.84%) | 27,694,594 |
STI | SUNTRUST BANKS | 23.68 4:00PM ET | 0.68 (2.96%) | 10,319,805 |
STT | STATE STREET CP | 52.98 4:00PM ET | 0.45 (0.84%) | 3,024,096 |
USB | US BANCORP | 22.43 4:00PM ET | 0.18 (0.81%) | 12,394,651 |
WFC | WELLS FARGO & CO NEW | 27.30 4:00PM ET | 0.44 (1.59%) | 35,370,319 |
ZION | Zions Bancorporation | 18.12 4:00PM ET | 0.68 (3.90%) | 4,994,204 |
Here's the one-month chart, from
Nasdaq:
QGRI Last Sale:
| Net Change: | Share Volume: N/A | | |