Symbol | Price | Change | % Change | |
---|---|---|---|---|
IBM | 96.89 | 0.00 | 0.00% | |
FSLR | 132.53 | -0.17 | -0.13% | |
TSL | 10.76 | +0.34 | +3.26% | |
YGE | 6.21 | +0.19 | +3.16% | |
LDK | 6.70 | +0.36 | +5.68% | |
ENER | 13.35 | +0.08 | +0.62% | |
SPWRA | 23.58 | -0.20 | -0.84% | |
STP | 12.53 | +0.84 | +7.19% |
See also:
A Bifurcated Market in Solar Stocks (ENER; FSLR; LDK; SPWRA; TSL; YGE)
First Solar: J.P. Morgan Cuts Ests; Advises Taking Profits (FSLR)
Solar: And Now, The Rest of the Story (LDK; TSL; YGE)