Tuesday, October 31, 2023

The Remarkable Decline In U.S. Wildfire Acreage Burned - 2023

Except no one is remarking on it.

All the fire chatter this year was focused on the big Canadian fires.

From The National Interagency Fire Center:

Year-to-date statistics
2023 (1/1/23-10/27/23) Fires: 48,681 Acres: 2,521,837
2022 (1/1/22-10/27/22) Fires: 0 Acres: 7,211,472
2021 (1/1/21-10/27/21) Fires: 48,333 Acres: 6,523,921
2020 (1/1/20-10/27/20) Fires: 46,998 Acres: 8,533,854
2019 (1/1/19-10/27/19) Fires: 44,390 Acres: 4,515,860
2018 (1/1/18-10/27/18) Fires: 50,735 Acres: 8,236,466
2017 (1/1/17-10/27/17) Fires: 52,644 Acres: 8,830,579
2016 (1/1/16-10/27/16) Fires: 51,676 Acres: 5,007,751
2015 (1/1/15-10/27/15) Fires: 53,618 Acres: 9,399,448
2014 (1/1/14-10/27/14) Fires: 42,780 Acres: 3,258,480
2013 (1/1/13-10/27/13) Fires: 40,775 Acres: 4,113,304
10-year average Year-to-Date
2013-2022 Fires: 49,015 Acres: 6,560,411

....MUCH MORE

I'm not sure why they are showing "0" fires for 2022, we'll see if that is corrected in the next update. 
Possibly related: Tonto, Tarzan and Frankenstein