Page MissingNo kidding 'this isn't good'.
Oops. This isn’t good, you’re getting an error message. If you bookmarked a page, it’s possible the page moved or was removed.
Please try searching for the page you're looking for.
Error Code: AK7894
Here's Columbia University's Lamont-Doherty Earth Observatory:
DATE yr/mo/da | TIME hh:mm:sec | LAT. (°N) | LONG. (°W) | LOCATION | MAGNITUDE Richter (ML) | Max. Intensity (MM) | Remark |
1884 Aug 10 | 19:07 | 40.45 | 73.90 | Greater N.Y. City area | 5.2 | VII | Threw down chimneys - felt from Virginia to Maine; |
1737 Dec 19 | 03:45 | 40.80 | 74.00 | Greater N.Y. City area* | 5.2 | VII | Threw down chimneys |
1783 Nov 30 | 03:50 | 41.00 | 74.00 | N. Central N.J.* | 4.9 | VI | Threw down chimneys |
1847 | Greater N.Y. City area* | 4.5 | V | Probably Offshore | |||
1848 Sep 09 | 41.11 | 73.85 | Greater N.Y. City area* | 4.4 | V | Many people in the NY City area felt the earthquake | |
1895 Sep 01 | 11:09 | 40.55 | 74.30 | N. Central N.J. | 4.3 | VI | Location determined by fire and aftershock |
1985 Oct 19 | 10:07 | 40.98 | 73.83 | Ardsley, N.Y. | 4.0 | IV | Many people in the NY City area felt this earthquake |
1927 Jun 01 | 12:23 | 40.30 | 74.00 | Near Asbury Park, N.J. | 3.9 | VI-VII | Very high intensity in Asbury Park, NJ - perhaps shallow event |
1845 Oct 26 | 23:15 | 41.22 | 73.67 | Greater N.Y. City area* | 3.8 | VI | |
1938 Aug 23 | 05:04:53 | 40.10 | 74.50 | Central N.J. | 3.8 | VI | |
1951 Sep 03 | 21:26:24 | 41.25 | 74.00 | Rockland Co., N.Y. | 3.6 | V | |
1937 Jul 19 | 03:51 | 40.60 | 73.76 | Western Long Is., N.Y. | 3.5 | IV | One or few earthquakes beneath Long Island |
1957 Mar 23 | 19:02 | 40.60 | 74.80 | Central N.J. | 3.5 | VI | |
1874 Dec 11 | 03:25 | 41.05 | 73.85 | Near Nyack and Tarry-town, N.Y. | 3.4 | VI | |
1885 Jan 04 | 11:06 | 41.15 | 73.85 | Hudson Valley | 3.4 | VI | |
1979 Mar 10 | 04:49:39 | 40.72 | 74.50 | Central N.J. | 3.2 | V-VI | Felt by some people in Manhattan[it is called Chesequake earthquake] |
2001 Oct 27 | 01:42:21 | 40.79 | 73.97 | Manhattan, New York City | 2.6 | IV | Felt in Upper West Side of Manhattan, Astoria and Queens, NYC |
2001 Jan 17 | 12:34:22 | 40.78 | 73.95 | Manhattan, New York City | 2.4 | IV | Felt in Upper East Side of Manhattan, Long Island City and Queens, NYC |
ML = Richter local magnitude
Topographic Map and the Largest Earthquakes Near New York City.
Return to Data Home