Through all the ups and downs over the last year I have the impression that the solars have led the general market in the magnitude of the moves and possibly been an indicator. This is a subjective observation, I haven't gone back to check the numbers but I do have a fairly good memory.The Nasdaq list of leading decliners has five solars in the twenty worst (via the WSJ's Markets Data Center):
[which explains all the self-reverential links? -ed]
Thursday, August 13, 2009 - 1:04 pm ET
Issue(Roll over for charts and headlines) | Price | Chg | % Chg | Volume | |
1 | PatrickInd (PATK) | $1.92 | -0.33 | -14.45 | 3,313 |
2 | EmmComm pfA (EMMSP) | 3.47 | -0.52 | -13.06 | 9,451 |
3 | Netease.com (NTES) | 41.00 | -5.65 | -12.11 | 5,902,550 |
4 | Lionbridge (LIOX) | 2.42 | -0.29 | -10.70 | 247,979 |
5 | SolarfnPwr ADS (SOLF) | 6.95 | -0.72 | -9.39 | 1,305,398 |
6 | GT SolarInt (SOLR) | 5.61 | -0.51 | -8.33 | 1,233,095 |
7 | ValuVision A (VVTV) | 3.37 | -0.30 | -8.17 | 273,545 |
8 | JA SolarHldg (JASO) | 4.11 | -0.37 | -8.17 | 8,883,071 |
9 | OpticalCabl (OCCF) | 3.49 | -0.31 | -8.11 | 7,394 |
10 | Rentrak (RENT) | 16.14 | -1.32 | -7.56 | 45,980 |
11 | ParkOH (PKOH) | 7.84 | -0.59 | -7.00 | 60,532 |
12 | SoComFin (SCMF) | 3.06 | -0.23 | -6.99 | 39,685 |
13 | Umpqua (UMPQ) | 10.55 | -0.76 | -6.72 | 687,984 |
14 | SabaSftwr (SABA) | 3.53 | -0.25 | -6.57 | 94,047 |
15 | ChinaSunergy (CSUN) | 4.86 | -0.33 | -6.36 | 687,366 |
16 | IntrntGold (IGLD) | 8.14 | -0.54 | -6.22 | 11,592 |
17 | AvanirPhm A (AVNR) | 2.34 | -0.15 | -6.04 | 3,356,893 |
18 | AscentSolarTch wtB (ASTIZ) | 2.04 | -0.13 | -6.00 | 8,800 |
19 | TelestnTech (TSTC) | 5.51 | -0.35 | -5.97 | 267,667 |
20 | GrnPlnsRenew (GPRE) | 7.47 | -0.47 | -5.92 | 30,778 |
The Nyse list has four in the top 11 worst:
Thursday, August 13, 2009 - 1:05 pm ET
Issue(Roll over for charts and headlines) | Price | Chg | % Chg | Volume | |
1 | FredMac pfB (FREB) | $1.87 | -0.63 | -25.17 | 7,818 |
2 | LDK Solar ADS (LDK) | 9.21 | -2.00 | -17.84 | 11,464,040 |
3 | FannieMae pfG (FNMG) | 2.02 | -0.33 | -14.04 | 3,500 |
4 | FredMac pfG (FREG) | 2.20 | -0.31 | -12.35 | 2,100 |
5 | KHD HumWedag (KHD) | 9.14 | -1.12 | -10.92 | 429,475 |
6 | FedAgrMtg A (AGMA) | 5.61 | -0.62 | -9.95 | 2,200 |
7 | Htchsn Telcm (HTX) | 3.53 | -0.33 | -8.55 | 161,723 |
8 | YingliGrnEngy (YGE) | 12.33 | -1.13 | -8.40 | 7,825,266 |
9 | TrinaSolar ADS (TSL) | 27.40 | -2.41 | -8.08 | 1,333,412 |
10 | CitigpFndPfdAA (C+P) | 13.96 | -1.19 | -7.85 | 24,527 |
11 | SuntechPwr (STP) | 17.07 | -1.29 | -7.00 | 5,811,873 |