(in $millions except per share numbers)
Company (Ticker) | Mkt | Price | Daily | YTD | Rev | Rev | Chg | EPS | EPS | Chg |
| Cap |
| Chg | Chg | 08E | 09E | % | 08E | 09E | % |
First Solar (NASDAQ:FSLR) | 15750 | 200.26 | -10.1% | -25% | 1228 | 2200 | 79% | 3.71 | 6.97 | 88% |
MEMC (NYSE:WFR) | 7528 | 32.93 | -16.2% | -63% | 2298 | 2846 | 24% | 4.11 | 5.04 | 23% |
Suntech Power (NYSE:STP) | 5642 | 36.67 | -10.7% | -55% | 2153 | 3212 | 49% | 1.67 | 2.63 | 57% |
LDK Solar (NYSE:LDK) | 3885 | 37.37 | -13.7% | -21% | 1594 | 2550 | 60% | 2.63 | 4.45 | 69% |
SunPower (NASDAQ:SPWR) | 3011 | 75.55 | -12.7% | -42% | 1421 | 2053 | 44% | 2.32 | 3.64 | 57% |
Energy Conv. (NASDAQ:ENER) | 2138 | 53.05 | -14.3% | 58% | 470 | 680 | 45% | 1.68 | 3.16 | N/M |
JA Solar (NASDAQ:JASO) | 1815 | 12.08 | -17.0% | -48% | 1046 | 1898 | 81% | 0.99 | 1.64 | 65% |
Yingli Green Energy (NYSE:YGE) | 1595 | 12.57 | -14.8% | -68% | 1110 | 1739 | 57% | 0.99 | 1.59 | 61% |
ReneSola Ltd. (NYSE:SOL) | 1494 | 13.12 | -10.0% | 1% | 683 | 1256 | 84% | 1.37 | 2.41 | 76% |
Evergreen Solar (NASDAQ:ESLR) | 745 | 6.16 | -19.2% | -64% | 114 | 418 | 266% | -0.25 | 0.45 | N/M |
Canadian Solar (NASDAQ:CSIQ) | 586 | 21.34 | -19.8% | -24% | 962 | 1727 | 80% | 2.78 | 3.76 | 35% |
Trina Solar (NYSE:TSL) | 621 | 24.49 | -10.1% | -54% | 843 | 1289 | 53% | 3.35 | 4.42 | 32% |
Solarfun Power (NASDAQ:SOLF) | 557 | 11.60 | -13.6% | -64% | 798 | 1096 | 37% | 0.99 | 1.45 | 46% |
China Sunergy (NASDAQ:CSUN) | 316 | 7.98 | -10.2% | -52% | 451 | 610 | 35% | 0.30 | 1.00 | 236% |
Akeena Solar (NASDAQ:AKNS) | 98 | 3.45 | -8.0% | -57% | 41 | 56 | 36% | -0.63 | -0.49 | N/M |
DayStar Tech. (NASDAQ:DSTI) | 88 | 2.72 | -7.8% | -56% | 0 | 13 | N/M | -0.77 | -0.82 | N/M |
BTU Int'l (NASDAQ:BTUI) | 93 | 9.93 | -3.6% | -25% | 77 | 97 | 26% | 0.13 | 0.57 | 338% |
Ascent Solar (NASDAQ:ASTI) | 78 | 6.64 | -6.7% | -73% | 2 | 5 | 193% | -0.66 | -0.61 | N/M |
Spire Corporation (NASDAQ:SPIR) | 79 | 9.47 | -3.7% | -60% | 78 | 129 | 65% | 0.02 | 0.87 | N/M |
Hoku Scientific (NASDAQ:HOKU) | 93 | 5.51 | -9.8% | -52% | 18 | 115 | 538% | -0.15 | 0.34 | N/M |
I truncated the net margin and '08 and '09 P/E columns. Go here for those.