Monday, September 29, 2008

Bank Watch: Run-down regional and thrift banks

Not pretty. From Dealscape:

Regional banks stock slipped Monday as investors wondered what bank would be acquired next. News that Wachovia Corp. was acquired by Citigroup Inc., investors lack of confidence in the banking system and the House's rejection of the $700 billion bailout plan drove down stocks. National City Corp.'s stock dropped more than 50%, and Sovereign BankCorp. Inc.'s stock dove over 60%. - Maria Woehr

Troubled Banks
Prices at 3:00 pm EDT
Name Price at
open
Price
at 3:00pm
Change Mkt cap
Anchor BanCorp Wisconsin 9.05 6.71 -0.37 161.11M
BankAtlantic Bancorp, Inc 6.58 5.80 3.90 326.46M
BankUnited Financial Corp . 0.79 .72 -0.07 26.03M
Boston Private Financial Holdings 9.42 8.51 -1.21 473.63M
Popular, Inc. 8.71 8.74 -0.29 2.49B
Cascade Bancorp 8.72 8.66 -0.18 243.13M
Capital Corp. of the West 6.25 3.75 -7.11 40.56M
Flagstar Bancorp, Inc. 4.01 3.70 -0.44 262.58M
Franklin Bank Corp. 0.42 0.50 0.01 12.68M
First Horizon National 10.14 8.46 -2.81 1.78B

Go to Dealscape for the rest of the list.