08-Aug-08 | Up/Down | FSLR: Argus reits Buy |
31-Jul-08 | Up/Down | FSLR: Deutsche Securities reits Buy |
31-Jul-08 | Up/Down | FSLR: Canaccord Adams reits Buy |
31-Jul-08 | Up/Down | FSLR: UBS reits Buy |
31-Jul-08 | Up/Down | FSLR: Wedbush Morgan ups to Buy |
31-Jul-08 | Up/Down | FSLR: Credit Suisse reits Outperform |
31-Jul-08 | Up/Down | FSLR: Lazard Capital reits Buy |
31-Jul-08 | Up/Down | FSLR: Friedman Billings reits Underperform |
30-Jul-08 | Earnings | FSLR beats by $0.27 |
11-Jul-08 | Up/Down | FSLR: Caris & Company starts at Buy |
30-Jun-08 | Up/Down | FSLR: Collins Stewart ups to Buy |
The third syllable "lyst" comes from the Greek lysis: "to split"
*In the bad old days on the NYSE the specialist would take a stock through a round number to pick off the stop-loss limit orders, to accumulate stock for a run to the upside. I think we'll see the same thing here, informally of course.